Meizu 21 Pro
The Meizu 21 Pro released on Mar-2024 at price Rs 180,000 in Pakistan.
6.79 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
5050 mAh Battery
Android 13, Flyme 10.5
Adreno 750
6.79 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
5050 mAh Battery
Android 13, Flyme 10.5
Adreno 750
Specification
Price | Rs | 180,000 | |
---|---|---|---|
Brand | Meizu | ||
Release | Date | Mar 2024 |
BUILD | ||
---|---|---|
OS | Android 13, Flyme 10.5 | |
Dimensions | 165 x 74.4 x 8 mm (6.50 x 2.93 x 0.31 in) | |
Weight | 208 g or 214 g (7.34 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black; other colors | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
GPU | Adreno 750 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 1100 nits (HBM), 1800 nits (peak) | |
Size | 6.79 inches, 107.3 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1368 x 3192 | |
Protection | Meizu Titan Glass 2.0 |
MEMORY | ||
---|---|---|
Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50 MP, (wide), PDAF, OIS Unknown MP, (periscope telephoto), PDAF, OIS 13 MP, f/2.4, 15mm, 122˚ (ultrawide) | |
Features | Ring-LED flash, panorama, HDR | |
Front | 32 MP, f/2.4, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | |
Bluetooth | 5.4, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Radio | No | |
USB | USB Type-C, OTG | |
NFC | Yes | |
Infrared | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Meizu 21 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 63,600 | 2.00% | 7,308.00 | 198,108 |
6 | 33,150 | 1.75% | 7,308.00 | 206,208 |
12 | 17,934 | 1.63% | 7,308.00 | 222,516 |
18 | 12,844 | 1.58% | 7,308.00 | 238,500 |
24 | 10,326 | 1.57% | 7,308.00 | 255,132 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 60,000 | 0.00% | 18,000.00 | 198,000 |
6 | 33,330 | 1.85% | 13,500.00 | 213,480 |
12 | 18,330 | 1.85% | 13,500.00 | 233,460 |
18 | 13,330 | 1.85% | 13,500.00 | 253,440 |
24 | 10,830 | 1.85% | 13,500.00 | 273,420 |
36 | 8,348 | 1.86% | 13,500.00 | 314,028 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 60,000 | 0.00% | 928.00 | 180,928 |
6 | 33,600 | 2.00% | 928.00 | 202,528 |
12 | 18,600 | 2.00% | 928.00 | 224,128 |
18 | 13,600 | 2.00% | 928.00 | 245,728 |
24 | 11,100 | 2.00% | 928.00 | 267,328 |
36 | 8,600 | 2.00% | 928.00 | 310,528 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 60,000 | 0.00% | 5,400.00 | 185,400 |
6 | 33,510 | 1.95% | 5,400.00 | 206,460 |
12 | 18,348 | 1.86% | 5,400.00 | 225,576 |
18 | 13,366 | 1.87% | 5,400.00 | 245,988 |
24 | 10,920 | 1.90% | 5,400.00 | 267,480 |
36 | 8,474 | 1.93% | 5,400.00 | 310,464 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 60,000 | 0.00% | 0.00 | 180,000 |
6 | 30,000 | 0.00% | 4,500.00 | 184,500 |
12 | 15,000 | 0.00% | 12,600.00 | 192,600 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 60,000 | 0.00% | 2,835.00 | 182,835 |
6 | 33,600 | 2.00% | 2,835.00 | 204,435 |
12 | 18,600 | 2.00% | 2,835.00 | 226,035 |
18 | 13,600 | 2.00% | 2,835.00 | 247,635 |
24 | 11,100 | 2.00% | 2,835.00 | 269,235 |
36 | 8,600 | 2.00% | 2,835.00 | 312,435 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 62,916 | 1.62% | 3,236.40 | 191,984 |
6 | 32,592 | 1.44% | 3,236.40 | 198,788 |
12 | 17,466 | 1.37% | 3,236.40 | 212,828 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.