Meizu Blue 20
The Meizu Blue 20 released on Jul-2024 at price Rs 39,900 in Pakistan.
6.52 Inches Screen
13 MP Rear Camera
6GB RAM + 128GB
5010 mAh Battery
Flyme AIOS
Mali-G57 MC2
6.52 Inches Screen
13 MP Rear Camera
6GB RAM + 128GB
5010 mAh Battery
Flyme AIOS
Mali-G57 MC2
Specification
Price | Rs | 39,900 | |
---|---|---|---|
Brand | Meizu | ||
Release | Date | Jul 2024 |
BUILD | ||
---|---|---|
OS | Flyme AIOS | |
Dimensions | 8.3 mm thickness | |
Weight | N/A | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, White, Purple | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) | |
Chipset | Unisoc T765 (6 nm) | |
GPU | Mali-G57 MC2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz | |
Size | 6.52 inches, 102.6 cm2 | |
Resolution | 1080 x 2400 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM, 256GB 8GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | Dual Camera : 13 MP, AF (interpolated to 50 MP) Secondary unspecified camera | |
Features | LED flash, panorama, HDR | |
Front | 5 MP (interpolated to 8 MP) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP | |
GPS | GPS, GALILEO, GLONASS, BDS | |
Radio | No | |
USB | USB Type-C | |
NFC | Unspecified |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted); unspecified sensors | |
Torch | Yes |
Meizu Blue 20 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,098 | 2.00% | 1,624.00 | 43,918 |
6 | 7,348 | 1.75% | 1,624.00 | 45,712 |
12 | 3,975 | 1.63% | 1,624.00 | 49,324 |
18 | 2,847 | 1.58% | 1,624.00 | 52,870 |
24 | 2,289 | 1.57% | 1,624.00 | 56,560 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,300 | 0.00% | 3,990.00 | 43,890 |
6 | 7,388 | 1.85% | 2,995.00 | 47,323 |
12 | 4,063 | 1.85% | 2,995.00 | 51,751 |
18 | 2,955 | 1.85% | 2,995.00 | 56,185 |
24 | 2,401 | 1.85% | 2,995.00 | 60,619 |
36 | 1,850 | 1.86% | 2,995.00 | 69,595 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,300 | 0.00% | 928.00 | 40,828 |
6 | 7,448 | 2.00% | 928.00 | 45,616 |
12 | 4,123 | 2.00% | 928.00 | 50,404 |
18 | 3,015 | 2.00% | 928.00 | 55,198 |
24 | 2,461 | 2.00% | 928.00 | 59,992 |
36 | 1,906 | 2.00% | 928.00 | 69,544 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,300 | 0.00% | 1,197.00 | 41,097 |
6 | 7,428 | 1.95% | 1,197.00 | 45,765 |
12 | 4,067 | 1.86% | 1,197.00 | 50,001 |
18 | 2,963 | 1.87% | 1,197.00 | 54,531 |
24 | 2,421 | 1.90% | 1,197.00 | 59,301 |
36 | 1,878 | 1.93% | 1,197.00 | 68,805 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,300 | 0.00% | 0.00 | 39,900 |
6 | 6,650 | 0.00% | 997.50 | 40,898 |
12 | 3,325 | 0.00% | 2,793.00 | 42,693 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,300 | 0.00% | 1,575.00 | 41,475 |
6 | 7,448 | 2.00% | 1,575.00 | 46,263 |
12 | 4,123 | 2.00% | 1,575.00 | 51,051 |
18 | 3,015 | 2.00% | 1,575.00 | 55,845 |
24 | 2,461 | 2.00% | 1,575.00 | 60,639 |
36 | 1,906 | 2.00% | 1,575.00 | 70,191 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,946 | 1.62% | 717.40 | 42,555 |
6 | 7,225 | 1.44% | 717.40 | 44,067 |
12 | 3,872 | 1.37% | 717.40 | 47,181 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.