Meizu Lucky 08
The Meizu Lucky 08 released on Sep-2024 at price Rs 54,999 in Pakistan.
6.78 Inches Screen
108 MP Rear Camera
8GB RAM + 256GB
6000 mAh Battery
Flyme AIOS
Adreno 710
6.78 Inches Screen
108 MP Rear Camera
8GB RAM + 256GB
6000 mAh Battery
Flyme AIOS
Adreno 710
Specification
Price | Rs | 54,999 | |
---|---|---|---|
Brand | Meizu | ||
Release | Date | Sep 2024 |
BUILD | ||
---|---|---|
OS | Flyme AIOS | |
Dimensions | 163 x 77.5 x 8.6 mm (6.42 x 3.05 x 0.34 in) | |
Weight | 202 g (7.13 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, White | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Band | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
GPU | Adreno 710 |
DISPLAY | ||
---|---|---|
Type | LTPO AMOLED, 1B colors, 144Hz, HDR, 800 nits (typ), 5000 nits (peak) | |
Size | 6.78 inches, 111.7 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 1264 x 2780 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Card | Unspecified |
CAMERA | ||
---|---|---|
Main | Dual Camera : 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) | |
Features | LED flash, panorama, HDR | |
Front | 8 MP, f/2.0 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GLONASS, GALILEO, QZSS | |
Radio | No | |
USB | USB Type-C | |
NFC | Unspecified |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | Yes |
PERFORMANCE | ||
---|---|---|
Battery | 6000 mAh, non-removable |
Meizu Lucky 08 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,433 | 2.00% | 2,232.96 | 60,532 |
6 | 10,129 | 1.75% | 2,232.96 | 63,007 |
12 | 5,480 | 1.63% | 2,232.96 | 67,993 |
18 | 3,924 | 1.58% | 2,232.96 | 72,865 |
24 | 3,155 | 1.57% | 2,232.96 | 77,953 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,333 | 0.00% | 5,499.90 | 60,499 |
6 | 10,184 | 1.85% | 4,124.93 | 65,229 |
12 | 5,601 | 1.85% | 4,124.93 | 71,337 |
18 | 4,073 | 1.85% | 4,124.93 | 77,439 |
24 | 3,309 | 1.85% | 4,124.93 | 83,541 |
36 | 2,551 | 1.86% | 4,124.93 | 95,961 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,333 | 0.00% | 928.00 | 55,927 |
6 | 10,266 | 2.00% | 928.00 | 62,524 |
12 | 5,683 | 2.00% | 928.00 | 69,124 |
18 | 4,155 | 2.00% | 928.00 | 75,718 |
24 | 3,392 | 2.00% | 928.00 | 82,336 |
36 | 2,628 | 2.00% | 928.00 | 95,536 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,333 | 0.00% | 1,649.97 | 56,649 |
6 | 10,239 | 1.95% | 1,649.97 | 63,084 |
12 | 5,606 | 1.86% | 1,649.97 | 68,922 |
18 | 4,084 | 1.87% | 1,649.97 | 75,162 |
24 | 3,337 | 1.90% | 1,649.97 | 81,738 |
36 | 2,589 | 1.93% | 1,649.97 | 94,854 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,333 | 0.00% | 0.00 | 54,999 |
6 | 9,167 | 0.00% | 1,374.98 | 56,377 |
12 | 4,583 | 0.00% | 3,849.93 | 58,846 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,333 | 0.00% | 1,575.00 | 56,574 |
6 | 10,266 | 2.00% | 1,575.00 | 63,171 |
12 | 5,683 | 2.00% | 1,575.00 | 69,771 |
18 | 4,155 | 2.00% | 1,575.00 | 76,365 |
24 | 3,392 | 2.00% | 1,575.00 | 82,983 |
36 | 2,628 | 2.00% | 1,575.00 | 96,183 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,224 | 1.62% | 988.88 | 58,661 |
6 | 9,958 | 1.44% | 988.88 | 60,737 |
12 | 5,337 | 1.37% | 988.88 | 65,033 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.