Xiaomi Redmi Watch Price, Specification
The Xiaomi Redmi Watch released on Dec 2020 at price Rs 10999 in Pakistan.
1.4 Inches Screen
0 MP Rear Camera
0 RAM + 0
230 mAh Battery
Proprietary OS
N/A
1.4 Inches Screen
0 MP Rear Camera
0 RAM + 0
230 mAh Battery
Proprietary OS
N/A
Specification
Price | Rs | 10,999 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Dec 2020 |
BUILD | ||
---|---|---|
OS | Proprietary OS | |
Dimensions | 41 x 35 x 11.9 mm (1.61 x 1.38 x 0.47 in) | |
Weight | 35 g (1.23 oz) | |
SIM | No | |
Colors | Black, Blue, Ivory | |
Build | Plastic back, plastic frame |
NETWORK | ||
---|---|---|
Technology | No cellular connectivity | |
2G Band | N/A | |
3G Band | N/A | |
4G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | N/A | |
Chipset | No | |
GPU | N/A |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 1.4 inches | |
Resolution | 320 x 320 |
MEMORY | ||
---|---|---|
Built-in | No | |
Card | No |
CAMERA | ||
---|---|---|
Main | No | |
Features | No | |
Front | No |
CONNECTIVITY | ||
---|---|---|
WLAN | No | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS (market/region dependent) | |
Radio | No | |
USB | No | |
NFC | Yes (market/region dependent) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, heart rate, compass | |
Torch | No |
Xiaomi Redmi Watch Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,886 | 2.00% | 1,624.00 | 13,282 |
6 | 2,026 | 1.75% | 1,624.00 | 13,780 |
12 | 1,096 | 1.63% | 1,624.00 | 14,776 |
18 | 785 | 1.58% | 1,624.00 | 15,754 |
24 | 631 | 1.57% | 1,624.00 | 16,768 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,666 | 0.00% | 1,549.95 | 12,548 |
6 | 2,037 | 1.85% | 1,549.95 | 13,772 |
12 | 1,120 | 1.85% | 1,549.95 | 14,990 |
18 | 815 | 1.85% | 1,549.95 | 16,220 |
24 | 662 | 1.85% | 1,549.95 | 17,438 |
36 | 510 | 1.86% | 1,549.95 | 19,910 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,666 | 0.00% | 928.00 | 11,926 |
6 | 2,053 | 2.00% | 928.00 | 13,246 |
12 | 1,137 | 2.00% | 928.00 | 14,572 |
18 | 831 | 2.00% | 928.00 | 15,886 |
24 | 678 | 2.00% | 928.00 | 17,200 |
36 | 526 | 2.00% | 928.00 | 19,864 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,666 | 0.00% | 700.00 | 11,698 |
6 | 2,048 | 1.95% | 700.00 | 12,988 |
12 | 1,121 | 1.86% | 700.00 | 14,152 |
18 | 817 | 1.87% | 700.00 | 15,406 |
24 | 667 | 1.90% | 700.00 | 16,708 |
36 | 518 | 1.93% | 700.00 | 19,348 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,666 | 0.00% | 0.00 | 10,998 |
6 | 1,833 | 0.00% | 274.98 | 11,273 |
12 | 917 | 0.00% | 769.93 | 11,774 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,666 | 0.00% | 1,575.00 | 12,573 |
6 | 2,053 | 2.00% | 1,575.00 | 13,893 |
12 | 1,137 | 2.00% | 1,575.00 | 15,219 |
18 | 831 | 2.00% | 1,575.00 | 16,533 |
24 | 678 | 2.00% | 1,575.00 | 17,847 |
36 | 526 | 2.00% | 1,575.00 | 20,511 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,845 | 1.62% | 696.00 | 12,231 |
6 | 1,992 | 1.44% | 696.00 | 12,648 |
12 | 1,067 | 1.37% | 696.00 | 13,500 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.