Xiaomi Watch S1 Pro Price, Specification
The Xiaomi Watch S1 Pro released on Aug 2022 at price Rs 50000 in Pakistan.
1.47 Inches Screen
0 MP Rear Camera
0 RAM + 0
500 mAh Battery
MIUI Watch OS
N/A
1.47 Inches Screen
0 MP Rear Camera
0 RAM + 0
500 mAh Battery
MIUI Watch OS
N/A
Specification
| Price | Rs | 50,000 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Aug 2022 | |
| BUILD | ||
|---|---|---|
| OS | MIUI Watch OS | |
| Dimensions | 46 x 46 x 11.3 mm (1.81 x 1.81 x 0.44 in) | |
| Weight | 48.5 g (1.73 oz) | |
| SIM | No | |
| Colors | Black, Silver | |
| Build | Sapphire crystal front, stainless steel frame, sapphire crystal (heart rate zone), plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | N/A | |
| Chipset | No | |
| GPU | N/A | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 600 nits (typ) | |
| Size | 1.47 inches | |
| Resolution | 480 x 480 | |
| MEMORY | ||
|---|---|---|
| Built-in | No | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | No | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | No | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (body temperature) | |
| Torch | No | |
Xiaomi Watch S1 Pro Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 17,667 | 2.00% | 2,030.00 | 55,031 |
| 6 | 9,208 | 1.75% | 2,030.00 | 57,278 |
| 12 | 4,982 | 1.63% | 2,030.00 | 61,814 |
| 18 | 3,568 | 1.58% | 2,030.00 | 66,254 |
| 24 | 2,868 | 1.57% | 2,030.00 | 70,862 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,667 | 0.00% | 5,000.00 | 55,001 |
| 6 | 9,258 | 1.85% | 3,750.00 | 59,298 |
| 12 | 5,092 | 1.85% | 3,750.00 | 64,854 |
| 18 | 3,703 | 1.85% | 3,750.00 | 70,404 |
| 24 | 3,008 | 1.85% | 3,750.00 | 75,942 |
| 36 | 2,319 | 1.86% | 3,750.00 | 87,234 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,667 | 0.00% | 928.00 | 50,929 |
| 6 | 9,333 | 2.00% | 928.00 | 56,926 |
| 12 | 5,167 | 2.00% | 928.00 | 62,932 |
| 18 | 3,778 | 2.00% | 928.00 | 68,932 |
| 24 | 3,083 | 2.00% | 928.00 | 74,920 |
| 36 | 2,389 | 2.00% | 928.00 | 86,932 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,667 | 0.00% | 1,500.00 | 51,501 |
| 6 | 9,308 | 1.95% | 1,500.00 | 57,348 |
| 12 | 5,097 | 1.86% | 1,500.00 | 62,664 |
| 18 | 3,713 | 1.87% | 1,500.00 | 68,334 |
| 24 | 3,033 | 1.90% | 1,500.00 | 74,292 |
| 36 | 2,354 | 1.93% | 1,500.00 | 86,244 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,667 | 0.00% | 0.00 | 50,001 |
| 6 | 8,333 | 0.00% | 1,250.00 | 51,248 |
| 12 | 4,167 | 0.00% | 3,500.00 | 53,504 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,667 | 0.00% | 1,575.00 | 51,576 |
| 6 | 9,333 | 2.00% | 1,575.00 | 57,573 |
| 12 | 5,167 | 2.00% | 1,575.00 | 63,579 |
| 18 | 3,778 | 2.00% | 1,575.00 | 69,579 |
| 24 | 3,083 | 2.00% | 1,575.00 | 75,567 |
| 36 | 2,389 | 2.00% | 1,575.00 | 87,579 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 17,477 | 1.62% | 899.00 | 53,330 |
| 6 | 9,053 | 1.44% | 899.00 | 55,217 |
| 12 | 4,852 | 1.37% | 899.00 | 59,123 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.