Htc A104 Price, Specification
The HTC A104 released on Jul-2023 at price Rs 55300 in Pakistan.
10.36 Inches Screen
5 MP Rear Camera
8GB RAM + 128GB
7000 mAh Battery
Android 13
Mali-G57 MP1
10.36 Inches Screen
5 MP Rear Camera
8GB RAM + 128GB
7000 mAh Battery
Android 13
Mali-G57 MP1
Specification
Price | Rs | 55,300 | |
---|---|---|---|
Brand | HTC | ||
Release | Date | Jul 2023 |
BUILD | ||
---|---|---|
OS | Android 13 | |
Dimensions | 245.6 x 155.4 x 8 mm (9.67 x 6.12 x 0.31 in) | |
Weight | 460 g (1.01 lb) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Silver |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
Chipset | Unisoc T606 (12 nm) | |
GPU | Mali-G57 MP1 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 10.36 inches, 305.5 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 1200 x 2000 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM | |
Card | 5 MP, f/2.2, AF |
CAMERA | ||
---|---|---|
Main | Dual Camera : 5 MP, f/2.2, AF | |
Features | LED flash | |
Front | 5 MP, f/2.2 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO | |
Radio | No | |
USB | USB Type-C 2.0, OTG, magnetic connector | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, gyro | |
Torch | No |
Htc A104 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,539 | 2.00% | 2,245.18 | 60,862 |
6 | 10,184 | 1.75% | 2,245.18 | 63,349 |
12 | 5,510 | 1.63% | 2,245.18 | 68,365 |
18 | 3,946 | 1.58% | 2,245.18 | 73,273 |
24 | 3,172 | 1.57% | 2,245.18 | 78,373 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,433 | 0.00% | 5,530.00 | 60,829 |
6 | 10,240 | 1.85% | 4,147.50 | 65,588 |
12 | 5,631 | 1.85% | 4,147.50 | 71,720 |
18 | 4,095 | 1.85% | 4,147.50 | 77,858 |
24 | 3,327 | 1.85% | 4,147.50 | 83,996 |
36 | 2,565 | 1.86% | 4,147.50 | 96,488 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,433 | 0.00% | 928.00 | 56,227 |
6 | 10,323 | 2.00% | 928.00 | 62,866 |
12 | 5,714 | 2.00% | 928.00 | 69,496 |
18 | 4,178 | 2.00% | 928.00 | 76,132 |
24 | 3,410 | 2.00% | 928.00 | 82,768 |
36 | 2,642 | 2.00% | 928.00 | 96,040 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,433 | 0.00% | 1,659.00 | 56,958 |
6 | 10,295 | 1.95% | 1,659.00 | 63,429 |
12 | 5,637 | 1.86% | 1,659.00 | 69,303 |
18 | 4,106 | 1.87% | 1,659.00 | 75,567 |
24 | 3,355 | 1.90% | 1,659.00 | 82,179 |
36 | 2,603 | 1.93% | 1,659.00 | 95,367 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,433 | 0.00% | 0.00 | 55,299 |
6 | 9,217 | 0.00% | 1,382.50 | 56,685 |
12 | 4,608 | 0.00% | 3,871.00 | 59,167 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,433 | 0.00% | 1,575.00 | 56,874 |
6 | 10,323 | 2.00% | 1,575.00 | 63,513 |
12 | 5,714 | 2.00% | 1,575.00 | 70,143 |
18 | 4,178 | 2.00% | 1,575.00 | 76,779 |
24 | 3,410 | 2.00% | 1,575.00 | 83,415 |
36 | 2,642 | 2.00% | 1,575.00 | 96,687 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,329 | 1.62% | 994.29 | 58,981 |
6 | 10,013 | 1.44% | 994.29 | 61,072 |
12 | 5,366 | 1.37% | 994.29 | 65,386 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.