Htc Dream
The HTC Dream released on Jun-2009 at price Rs 26,400 in Pakistan.
3.2 Inches Screen
3.15 MP Rear Camera
192MBGB RAM + 256MBGB
1150 mAh Battery
Android 1.6 (Donut)
Adreno 130
3.2 Inches Screen
3.15 MP Rear Camera
192MBGB RAM + 256MBGB
1150 mAh Battery
Android 1.6 (Donut)
Adreno 130
Specification
Price | Rs | 26,400 | |
---|---|---|---|
Brand | HTC | ||
Release | Date | Jun 2009 |
BUILD | ||
---|---|---|
OS | Android 1.6 (Donut) | |
Dimensions | 117.7 x 55.7 x 17.1 mm (4.63 x 2.19 x 0.67 in) | |
Weight | 158 g (5.57 oz) | |
SIM | Mini-SIM | |
Colors | Black | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 2100 HSDPA 1700 / 2100 - American version | |
4G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | 528 MHz ARM 11 | |
Chipset | Qualcomm MSM7201A | |
GPU | Adreno 130 |
DISPLAY | ||
---|---|---|
Type | TFT, 65K colors | |
Size | 3.2 inches, 30.5 cm2 (~46.5% screen-to-body ratio) | |
Resolution | 320 x 480 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 192MB RAM, 256MB | |
Card | microSD (dedicated slot) |
CAMERA | ||
---|---|---|
Main | 3.15 MP, AF | |
Features | No | |
Front | No |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | 2.0, A2DP (headset support only) | |
GPS | GPS | |
Radio | No | |
USB | miniUSB | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, compass | |
Torch | Yes |
Htc Dream Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,328 | 2.00% | 1,624.00 | 29,608 |
6 | 4,862 | 1.75% | 1,624.00 | 30,796 |
12 | 2,630 | 1.63% | 1,624.00 | 33,184 |
18 | 1,884 | 1.58% | 1,624.00 | 35,536 |
24 | 1,514 | 1.57% | 1,624.00 | 37,960 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,800 | 0.00% | 2,640.00 | 29,040 |
6 | 4,888 | 1.85% | 2,320.00 | 31,648 |
12 | 2,688 | 1.85% | 2,320.00 | 34,576 |
18 | 1,955 | 1.85% | 2,320.00 | 37,510 |
24 | 1,588 | 1.85% | 2,320.00 | 40,432 |
36 | 1,224 | 1.86% | 2,320.00 | 46,384 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,800 | 0.00% | 928.00 | 27,328 |
6 | 4,928 | 2.00% | 928.00 | 30,496 |
12 | 2,728 | 2.00% | 928.00 | 33,664 |
18 | 1,995 | 2.00% | 928.00 | 36,838 |
24 | 1,628 | 2.00% | 928.00 | 40,000 |
36 | 1,261 | 2.00% | 928.00 | 46,324 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,800 | 0.00% | 792.00 | 27,192 |
6 | 4,915 | 1.95% | 792.00 | 30,282 |
12 | 2,691 | 1.86% | 792.00 | 33,084 |
18 | 1,960 | 1.87% | 792.00 | 36,072 |
24 | 1,602 | 1.90% | 792.00 | 39,240 |
36 | 1,243 | 1.93% | 792.00 | 45,540 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,800 | 0.00% | 0.00 | 26,400 |
6 | 4,400 | 0.00% | 660.00 | 27,060 |
12 | 2,200 | 0.00% | 1,848.00 | 28,248 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,800 | 0.00% | 1,575.00 | 27,975 |
6 | 4,928 | 2.00% | 1,575.00 | 31,143 |
12 | 2,728 | 2.00% | 1,575.00 | 34,311 |
18 | 1,995 | 2.00% | 1,575.00 | 37,485 |
24 | 1,628 | 2.00% | 1,575.00 | 40,647 |
36 | 1,261 | 2.00% | 1,575.00 | 46,971 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,228 | 1.62% | 696.00 | 28,380 |
6 | 4,780 | 1.44% | 696.00 | 29,376 |
12 | 2,562 | 1.37% | 696.00 | 31,440 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.