Blu G51S
The BLU G51S released on Jan-2022 at price Rs 20,700 in Pakistan.
6.4 Inches Screen
13 MP Rear Camera
2GB RAM + 32GB
4000 mAh Battery
Android 11 (Go edition)
N/A
6.4 Inches Screen
13 MP Rear Camera
2GB RAM + 32GB
4000 mAh Battery
Android 11 (Go edition)
N/A
Specification
Price | Rs | 20,700 | |
---|---|---|---|
Brand | Blu | ||
Release | Date | Jan 2022 |
BUILD | ||
---|---|---|
OS | Android 11 (Go edition) | |
Dimensions | 162.4 x 77.5 x 9 mm (6.39 x 3.05 x 0.35 in) | |
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Bronze, Gradient Blue, Green, Red |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 12, 17, 28 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core 1.6 GHz Cortex-A55 | |
Chipset | No | |
GPU | N/A |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.4 inches, 100.5 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 720 x 1560 |
MEMORY | ||
---|---|---|
Built-in | 32GB 2GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | 13 MP | |
Features | LED flash | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE | |
GPS | GPS | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Torch | Yes |
Images
Blu G51S Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,314 | 2.00% | 1,624.00 | 23,566 |
6 | 3,812 | 1.75% | 1,624.00 | 24,496 |
12 | 2,062 | 1.63% | 1,624.00 | 26,368 |
18 | 1,477 | 1.58% | 1,624.00 | 28,210 |
24 | 1,187 | 1.57% | 1,624.00 | 30,112 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,900 | 0.00% | 2,070.00 | 22,770 |
6 | 3,833 | 1.85% | 2,035.00 | 25,033 |
12 | 2,108 | 1.85% | 2,035.00 | 27,331 |
18 | 1,533 | 1.85% | 2,035.00 | 29,629 |
24 | 1,245 | 1.85% | 2,035.00 | 31,915 |
36 | 960 | 1.86% | 2,035.00 | 36,595 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,900 | 0.00% | 928.00 | 21,628 |
6 | 3,864 | 2.00% | 928.00 | 24,112 |
12 | 2,139 | 2.00% | 928.00 | 26,596 |
18 | 1,564 | 2.00% | 928.00 | 29,080 |
24 | 1,277 | 2.00% | 928.00 | 31,576 |
36 | 989 | 2.00% | 928.00 | 36,532 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,900 | 0.00% | 700.00 | 21,400 |
6 | 3,854 | 1.95% | 700.00 | 23,824 |
12 | 2,110 | 1.86% | 700.00 | 26,020 |
18 | 1,537 | 1.87% | 700.00 | 28,366 |
24 | 1,256 | 1.90% | 700.00 | 30,844 |
36 | 975 | 1.93% | 700.00 | 35,800 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,900 | 0.00% | 0.00 | 20,700 |
6 | 3,450 | 0.00% | 517.50 | 21,218 |
12 | 1,725 | 0.00% | 1,449.00 | 22,149 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,900 | 0.00% | 1,575.00 | 22,275 |
6 | 3,864 | 2.00% | 1,575.00 | 24,759 |
12 | 2,139 | 2.00% | 1,575.00 | 27,243 |
18 | 1,564 | 2.00% | 1,575.00 | 29,727 |
24 | 1,277 | 2.00% | 1,575.00 | 32,223 |
36 | 989 | 2.00% | 1,575.00 | 37,179 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,235 | 1.62% | 696.00 | 22,401 |
6 | 3,748 | 1.44% | 696.00 | 23,184 |
12 | 2,009 | 1.37% | 696.00 | 24,804 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.