Blu G73
The BLU G73 released on Aug-2023 at price Rs 35,420 in Pakistan.
6.8 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 13
Mali-G57 MP1
6.8 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 13
Mali-G57 MP1
Specification
Price | Rs | 35,420 | |
---|---|---|---|
Brand | Blu | ||
Release | Date | Aug 2023 |
BUILD | ||
---|---|---|
OS | Android 13 | |
Dimensions | 168.3 x 78.8 x 9.9 mm (6.63 x 3.10 x 0.39 in) | |
Weight | 210 g (7.41 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Blue, Grey, Orange, Burgundy | |
Build | Glass front, plastic frame, eco leather back |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 2, 3, 4, 5, 7, 12, 17, 28, 38, 66, 71 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz | |
Size | 6.8 inches, 111.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~258 ppi density) |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | 50 MP, f/2.0, (wide) | |
Features | LED flash, HDR, panorama | |
Front | 8 MP, f/2.0 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer | |
Torch | Yes |
Images
Blu G73 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,515 | 2.00% | 1,624.00 | 39,169 |
6 | 6,523 | 1.75% | 1,624.00 | 40,762 |
12 | 3,529 | 1.63% | 1,624.00 | 43,972 |
18 | 2,527 | 1.58% | 1,624.00 | 47,110 |
24 | 2,032 | 1.57% | 1,624.00 | 50,392 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,807 | 0.00% | 3,542.00 | 38,963 |
6 | 6,559 | 1.85% | 2,771.00 | 42,125 |
12 | 3,607 | 1.85% | 2,771.00 | 46,055 |
18 | 2,623 | 1.85% | 2,771.00 | 49,985 |
24 | 2,131 | 1.85% | 2,771.00 | 53,915 |
36 | 1,643 | 1.86% | 2,771.00 | 61,919 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,807 | 0.00% | 928.00 | 36,349 |
6 | 6,612 | 2.00% | 928.00 | 40,600 |
12 | 3,660 | 2.00% | 928.00 | 44,848 |
18 | 2,676 | 2.00% | 928.00 | 49,096 |
24 | 2,184 | 2.00% | 928.00 | 53,344 |
36 | 1,692 | 2.00% | 928.00 | 61,840 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,807 | 0.00% | 1,062.60 | 36,484 |
6 | 6,594 | 1.95% | 1,062.60 | 40,627 |
12 | 3,610 | 1.86% | 1,062.60 | 44,383 |
18 | 2,630 | 1.87% | 1,062.60 | 48,403 |
24 | 2,149 | 1.90% | 1,062.60 | 52,639 |
36 | 1,667 | 1.93% | 1,062.60 | 61,075 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,807 | 0.00% | 0.00 | 35,421 |
6 | 5,903 | 0.00% | 885.50 | 36,304 |
12 | 2,952 | 0.00% | 2,479.40 | 37,903 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,807 | 0.00% | 1,575.00 | 36,996 |
6 | 6,612 | 2.00% | 1,575.00 | 41,247 |
12 | 3,660 | 2.00% | 1,575.00 | 45,495 |
18 | 2,676 | 2.00% | 1,575.00 | 49,743 |
24 | 2,184 | 2.00% | 1,575.00 | 53,991 |
36 | 1,692 | 2.00% | 1,575.00 | 62,487 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,380 | 1.62% | 696.00 | 37,836 |
6 | 6,413 | 1.44% | 696.00 | 39,174 |
12 | 3,437 | 1.37% | 696.00 | 41,940 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.