Zte Voyage 40 Pro Plus
The ZTE Voyage 40 Pro Plus released on Dec-2022 at price Rs 69,999 in Pakistan.
6.67 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
4510 mAh Battery
Android 12, MyOS 12
Mali-G57 MC2
6.67 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
4510 mAh Battery
Android 12, MyOS 12
Mali-G57 MC2
Specification
Price | Rs | 69,999 | |
---|---|---|---|
Brand | ZTE | ||
Release | Date | Dec 2022 |
BUILD | ||
---|---|---|
OS | Android 12, MyOS 12 | |
Dimensions | 163.5 x 75.8 x 7.6 mm (6.44 x 2.98 x 0.30 in) | |
Weight | 192.5 g (6.81 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gray, Blue, Starry |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
5G Band | 1, 5, 28, 41, 78, 84 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
GPU | Mali-G57 MC2 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 770 nits (HBM) | |
Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GB RAM | |
Card | micro SDXC |
CAMERA | ||
---|---|---|
Main | Quad ,64 MP, f/1.8, (wide), PDAF | |
Features | LED flash, HDR, panorama | |
Front | 16 MP, f/2.0, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | USB Type-C 2.0 | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Zte Voyage 40 Pro Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,733 | 2.00% | 2,841.96 | 77,041 |
6 | 12,891 | 1.75% | 2,841.96 | 80,188 |
12 | 6,974 | 1.63% | 2,841.96 | 86,530 |
18 | 4,995 | 1.58% | 2,841.96 | 92,752 |
24 | 4,016 | 1.57% | 2,841.96 | 99,226 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,333 | 0.00% | 6,999.90 | 76,999 |
6 | 12,961 | 1.85% | 5,249.93 | 83,016 |
12 | 7,128 | 1.85% | 5,249.93 | 90,786 |
18 | 5,184 | 1.85% | 5,249.93 | 98,562 |
24 | 4,212 | 1.85% | 5,249.93 | 106,338 |
36 | 3,246 | 1.86% | 5,249.93 | 122,106 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,333 | 0.00% | 928.00 | 70,927 |
6 | 13,066 | 2.00% | 928.00 | 79,324 |
12 | 7,233 | 2.00% | 928.00 | 87,724 |
18 | 5,289 | 2.00% | 928.00 | 96,130 |
24 | 4,317 | 2.00% | 928.00 | 104,536 |
36 | 3,344 | 2.00% | 928.00 | 121,312 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,333 | 0.00% | 2,099.97 | 72,099 |
6 | 13,031 | 1.95% | 2,099.97 | 80,286 |
12 | 7,135 | 1.86% | 2,099.97 | 87,720 |
18 | 5,198 | 1.87% | 2,099.97 | 95,664 |
24 | 4,247 | 1.90% | 2,099.97 | 104,028 |
36 | 3,295 | 1.93% | 2,099.97 | 120,720 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,333 | 0.00% | 0.00 | 69,999 |
6 | 11,667 | 0.00% | 1,749.98 | 71,752 |
12 | 5,833 | 0.00% | 4,899.93 | 74,896 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,333 | 0.00% | 1,575.00 | 71,574 |
6 | 13,066 | 2.00% | 1,575.00 | 79,971 |
12 | 7,233 | 2.00% | 1,575.00 | 88,371 |
18 | 5,289 | 2.00% | 1,575.00 | 96,777 |
24 | 4,317 | 2.00% | 1,575.00 | 105,183 |
36 | 3,344 | 2.00% | 1,575.00 | 121,959 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,467 | 1.62% | 1,258.58 | 74,660 |
6 | 12,674 | 1.44% | 1,258.58 | 77,303 |
12 | 6,792 | 1.37% | 1,258.58 | 82,763 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.