Zte S30 Se
The ZTE S30 SE released on Apr-2021 at price Rs 39,600 in Pakistan.
6.67 Inches Screen
48 MP Rear Camera
6GB RAM + 128GB
6000 mAh Battery
Android 11, MyOS 11
Mali-G57 MC2
6.67 Inches Screen
48 MP Rear Camera
6GB RAM + 128GB
6000 mAh Battery
Android 11, MyOS 11
Mali-G57 MC2
Specification
Price | Rs | 39,600 | |
---|---|---|---|
Brand | ZTE | ||
Release | Date | Apr 2021 |
BUILD | ||
---|---|---|
OS | Android 11, MyOS 11 | |
Dimensions | 165.8 x 77 x 9.6 mm (6.53 x 3.03 x 0.38 in) | |
Weight | 210 g (7.41 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G Band | 1, 28, 41, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 700 (7 nm) | |
GPU | Mali-G57 MC2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.67 inches, 107.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera : 48 MP, f/1.8, 26mm (wide), PDAF 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, BDS | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
MISC | ||
---|---|---|
Models | 8030N |
Zte S30 Se Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,992 | 2.00% | 1,624.00 | 43,600 |
6 | 7,293 | 1.75% | 1,624.00 | 45,382 |
12 | 3,945 | 1.63% | 1,624.00 | 48,964 |
18 | 2,826 | 1.58% | 1,624.00 | 52,492 |
24 | 2,272 | 1.57% | 1,624.00 | 56,152 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,200 | 0.00% | 3,960.00 | 43,560 |
6 | 7,333 | 1.85% | 2,980.00 | 46,978 |
12 | 4,033 | 1.85% | 2,980.00 | 51,376 |
18 | 2,933 | 1.85% | 2,980.00 | 55,774 |
24 | 2,383 | 1.85% | 2,980.00 | 60,172 |
36 | 1,837 | 1.86% | 2,980.00 | 69,112 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,200 | 0.00% | 928.00 | 40,528 |
6 | 7,392 | 2.00% | 928.00 | 45,280 |
12 | 4,092 | 2.00% | 928.00 | 50,032 |
18 | 2,992 | 2.00% | 928.00 | 54,784 |
24 | 2,442 | 2.00% | 928.00 | 59,536 |
36 | 1,892 | 2.00% | 928.00 | 69,040 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,200 | 0.00% | 1,188.00 | 40,788 |
6 | 7,372 | 1.95% | 1,188.00 | 45,420 |
12 | 4,037 | 1.86% | 1,188.00 | 49,632 |
18 | 2,941 | 1.87% | 1,188.00 | 54,126 |
24 | 2,402 | 1.90% | 1,188.00 | 58,836 |
36 | 1,864 | 1.93% | 1,188.00 | 68,292 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,200 | 0.00% | 0.00 | 39,600 |
6 | 6,600 | 0.00% | 990.00 | 40,590 |
12 | 3,300 | 0.00% | 2,772.00 | 42,372 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,200 | 0.00% | 1,575.00 | 41,175 |
6 | 7,392 | 2.00% | 1,575.00 | 45,927 |
12 | 4,092 | 2.00% | 1,575.00 | 50,679 |
18 | 2,992 | 2.00% | 1,575.00 | 55,431 |
24 | 2,442 | 2.00% | 1,575.00 | 60,183 |
36 | 1,892 | 2.00% | 1,575.00 | 69,687 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,842 | 1.62% | 712.01 | 42,238 |
6 | 7,170 | 1.44% | 712.01 | 43,732 |
12 | 3,843 | 1.37% | 712.01 | 46,828 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.