Zte Blade V7 Plus
The ZTE Blade V7 Plus released on Aug-2017 at price Rs 13,500 in Pakistan.
5.2 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
2540 mAh Battery
Android 6.0 (Marshmallow)
Mali-T720MP3
5.2 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
2540 mAh Battery
Android 6.0 (Marshmallow)
Mali-T720MP3
Specification
Price | Rs | 13,500 | |
---|---|---|---|
Brand | ZTE | ||
Release | Date | Aug 2017 |
BUILD | ||
---|---|---|
OS | Android 6.0 (Marshmallow) | |
Dimensions | 146 x 72.5 x 8 mm (5.75 x 2.85 x 0.31 in) | |
Weight | 136 g (4.80 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Platinum Grey, Ion Gold, Deep Gray |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 900 / 2100 - Russia , HSDPA 850 / 900 / 2100 - Australia | |
4G Band | 1, 3, 7, 8, 20 - Russia , 1, 3, 5, 7, 28 - Australia |
PROCESSOR | ||
---|---|---|
CPU | Octa-core 1.3 GHz Cortex-A53 | |
Chipset | Mediatek MT6753 (28 nm) | |
GPU | Mali-T720MP3 |
DISPLAY | ||
---|---|---|
Type | S-IPS LCD | |
Size | 5.2 inches, 74.5 cm2 (~70.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 |
MEMORY | ||
---|---|---|
Built-in | 16GB 2GB RAM, 32GB 3GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | 13 MP, PDAF | |
Features | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Front | 5 MP, f/2.2 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
GPS | GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Zte Blade V7 Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,770 | 2.00% | 1,624.00 | 15,934 |
6 | 2,486 | 1.75% | 1,624.00 | 16,540 |
12 | 1,345 | 1.63% | 1,624.00 | 17,764 |
18 | 963 | 1.58% | 1,624.00 | 18,958 |
24 | 774 | 1.57% | 1,624.00 | 20,200 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,500 | 0.00% | 1,675.00 | 15,175 |
6 | 2,500 | 1.85% | 1,675.00 | 16,675 |
12 | 1,375 | 1.85% | 1,675.00 | 18,175 |
18 | 1,000 | 1.85% | 1,675.00 | 19,675 |
24 | 812 | 1.85% | 1,675.00 | 21,163 |
36 | 626 | 1.86% | 1,675.00 | 24,211 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,500 | 0.00% | 928.00 | 14,428 |
6 | 2,520 | 2.00% | 928.00 | 16,048 |
12 | 1,395 | 2.00% | 928.00 | 17,668 |
18 | 1,020 | 2.00% | 928.00 | 19,288 |
24 | 833 | 2.00% | 928.00 | 20,920 |
36 | 645 | 2.00% | 928.00 | 24,148 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,500 | 0.00% | 700.00 | 14,200 |
6 | 2,513 | 1.95% | 700.00 | 15,778 |
12 | 1,376 | 1.86% | 700.00 | 17,212 |
18 | 1,002 | 1.87% | 700.00 | 18,736 |
24 | 819 | 1.90% | 700.00 | 20,356 |
36 | 636 | 1.93% | 700.00 | 23,596 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,500 | 0.00% | 0.00 | 13,500 |
6 | 2,250 | 0.00% | 337.50 | 13,838 |
12 | 1,125 | 0.00% | 945.00 | 14,445 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,500 | 0.00% | 1,575.00 | 15,075 |
6 | 2,520 | 2.00% | 1,575.00 | 16,695 |
12 | 1,395 | 2.00% | 1,575.00 | 18,315 |
18 | 1,020 | 2.00% | 1,575.00 | 19,935 |
24 | 833 | 2.00% | 1,575.00 | 21,567 |
36 | 645 | 2.00% | 1,575.00 | 24,795 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,719 | 1.62% | 696.00 | 14,853 |
6 | 2,444 | 1.44% | 696.00 | 15,360 |
12 | 1,310 | 1.37% | 696.00 | 16,416 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.