Zte Axon 60 Ultra
The ZTE Axon 60 Ultra released on Jul-2024 at price Rs 199,500 in Pakistan.
6.78 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
6000 mAh Battery
Android 14
Adreno 740
6.78 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
6000 mAh Battery
Android 14
Adreno 740
Specification
Price | Rs | 199,500 | |
---|---|---|---|
Brand | ZTE | ||
Release | Date | Jul 2024 |
BUILD | ||
---|---|---|
OS | Android 14 | |
Dimensions | 163.6 x 76 x 9.1 mm (6.44 x 2.99 x 0.36 in) | |
Weight | N/A | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 1B colors, HDR10, 120Hz | |
Size | 6.78 inches, 111.0 cm2 | |
Resolution | 1260 x 2800 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 256GB 12GB RAM, 512GB 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50 MP, (wide), PDAF, Laser AF, OIS 50 MP, (telephoto), PDAF, 3x optical zoom unspecified macro camera | |
Features | LED flash, HDR, panorama | |
Front | 32 MP, f/2.5, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | |
Radio | No | |
USB | USB Type-C, OTG | |
NFC | Yes | |
Infrared | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Zte Axon 60 Ultra Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 70,490 | 2.00% | 8,099.70 | 219,570 |
6 | 36,741 | 1.75% | 8,099.70 | 228,546 |
12 | 19,877 | 1.63% | 8,099.70 | 246,624 |
18 | 14,235 | 1.58% | 8,099.70 | 264,330 |
24 | 11,445 | 1.57% | 8,099.70 | 282,780 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,500 | 0.00% | 19,950.00 | 219,450 |
6 | 36,941 | 1.85% | 14,962.50 | 236,609 |
12 | 20,316 | 1.85% | 14,962.50 | 258,755 |
18 | 14,774 | 1.85% | 14,962.50 | 280,895 |
24 | 12,003 | 1.85% | 14,962.50 | 303,035 |
36 | 9,252 | 1.86% | 14,962.50 | 348,035 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,500 | 0.00% | 928.00 | 200,428 |
6 | 37,240 | 2.00% | 928.00 | 224,368 |
12 | 20,615 | 2.00% | 928.00 | 248,308 |
18 | 15,073 | 2.00% | 928.00 | 272,242 |
24 | 12,303 | 2.00% | 928.00 | 296,200 |
36 | 9,532 | 2.00% | 928.00 | 344,080 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,500 | 0.00% | 5,985.00 | 205,485 |
6 | 37,140 | 1.95% | 5,985.00 | 228,825 |
12 | 20,336 | 1.86% | 5,985.00 | 250,017 |
18 | 14,814 | 1.87% | 5,985.00 | 272,637 |
24 | 12,103 | 1.90% | 5,985.00 | 296,457 |
36 | 9,392 | 1.93% | 5,985.00 | 344,097 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,500 | 0.00% | 0.00 | 199,500 |
6 | 33,250 | 0.00% | 4,987.50 | 204,488 |
12 | 16,625 | 0.00% | 13,965.00 | 213,465 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,500 | 0.00% | 3,142.13 | 202,642 |
6 | 37,240 | 2.00% | 3,142.13 | 226,582 |
12 | 20,615 | 2.00% | 3,142.13 | 250,522 |
18 | 15,073 | 2.00% | 3,142.13 | 274,456 |
24 | 12,303 | 2.00% | 3,142.13 | 298,414 |
36 | 9,532 | 2.00% | 3,142.13 | 346,294 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 69,732 | 1.62% | 3,587.01 | 212,783 |
6 | 36,123 | 1.44% | 3,587.01 | 220,325 |
12 | 19,358 | 1.37% | 3,587.01 | 235,883 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.