Xiaomi Redmi Note 14
The Xiaomi Redmi Note 14 released on Oct-2024 at price Rs 59,999 in Pakistan.
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 14 OS
Adreno 810
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 14 OS
Adreno 810
Specification
Price | Rs | 59,999 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Oct 2024 |
BUILD | ||
---|---|---|
OS | Android 14 OS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | N/A | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | 2.5 Ghz Octa Core | |
Chipset | Snapdragon 7s Gen 3 | |
GPU | Adreno 810 |
DISPLAY | ||
---|---|---|
Type | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | |
Resolution | 1220 x 2400 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | Triple Camera: 50 MP main sensor, LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30/60fps) | |
Front | 16 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical) | |
Torch | Yes |
PERFORMANCE | ||
---|---|---|
Battery | (Li-Po Non removable), 5000 mAh |
Xiaomi Redmi Note 14 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,200 | 2.00% | 2,435.96 | 66,036 |
6 | 11,050 | 1.75% | 2,435.96 | 68,736 |
12 | 5,978 | 1.63% | 2,435.96 | 74,172 |
18 | 4,281 | 1.58% | 2,435.96 | 79,494 |
24 | 3,442 | 1.57% | 2,435.96 | 85,044 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,000 | 0.00% | 5,999.90 | 66,000 |
6 | 11,110 | 1.85% | 4,499.93 | 71,160 |
12 | 6,110 | 1.85% | 4,499.93 | 77,820 |
18 | 4,443 | 1.85% | 4,499.93 | 84,474 |
24 | 3,610 | 1.85% | 4,499.93 | 91,140 |
36 | 2,783 | 1.86% | 4,499.93 | 104,688 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,000 | 0.00% | 928.00 | 60,928 |
6 | 11,200 | 2.00% | 928.00 | 68,128 |
12 | 6,200 | 2.00% | 928.00 | 75,328 |
18 | 4,533 | 2.00% | 928.00 | 82,522 |
24 | 3,700 | 2.00% | 928.00 | 89,728 |
36 | 2,867 | 2.00% | 928.00 | 104,140 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,000 | 0.00% | 1,799.97 | 61,800 |
6 | 11,170 | 1.95% | 1,799.97 | 68,820 |
12 | 6,116 | 1.86% | 1,799.97 | 75,192 |
18 | 4,455 | 1.87% | 1,799.97 | 81,990 |
24 | 3,640 | 1.90% | 1,799.97 | 89,160 |
36 | 2,825 | 1.93% | 1,799.97 | 103,500 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,000 | 0.00% | 0.00 | 60,000 |
6 | 10,000 | 0.00% | 1,499.98 | 61,500 |
12 | 5,000 | 0.00% | 4,199.93 | 64,200 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,000 | 0.00% | 1,575.00 | 61,575 |
6 | 11,200 | 2.00% | 1,575.00 | 68,775 |
12 | 6,200 | 2.00% | 1,575.00 | 75,975 |
18 | 4,533 | 2.00% | 1,575.00 | 83,169 |
24 | 3,700 | 2.00% | 1,575.00 | 90,375 |
36 | 2,867 | 2.00% | 1,575.00 | 104,787 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,972 | 1.62% | 1,078.78 | 63,995 |
6 | 10,864 | 1.44% | 1,078.78 | 66,263 |
12 | 5,822 | 1.37% | 1,078.78 | 70,943 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.