Xiaomi Poco M6 Pro
The Xiaomi Poco M6 Pro released on Dec-2023 at price Rs 89,999 in Pakistan.
6.79 Inches Screen
50 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 13, MIUI 14
Adreno 613
6.79 Inches Screen
50 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 13, MIUI 14
Adreno 613
Specification
Price | Rs | 89,999 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Dec 2023 |
BUILD | ||
---|---|---|
OS | Android 13, MIUI 14 | |
Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) | |
Weight | 199 g (7.02 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Power Black, Forest Green | |
Build | Glass front (Gorilla Glass), plastic frame, glass back (Gorilla Glass) |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 40, 41 | |
5G Band | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x Cortex-A55) | |
Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | |
GPU | Adreno 613 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz, 550 nits | |
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 | |
Protection | Corning Gorilla Glass |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Dual Camera : 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR | |
Front | 8 MP, f/2.0, (wide), 1.12µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | USB Type-C | |
NFC | Unspecified |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, compass | |
Torch | Yes |
MISC | ||
---|---|---|
Models | 23076PC4BI |
Xiaomi Poco M6 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,800 | 2.00% | 3,653.96 | 99,054 |
6 | 16,575 | 1.75% | 3,653.96 | 103,104 |
12 | 8,967 | 1.63% | 3,653.96 | 111,258 |
18 | 6,422 | 1.58% | 3,653.96 | 119,250 |
24 | 5,163 | 1.57% | 3,653.96 | 127,566 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,000 | 0.00% | 8,999.90 | 99,000 |
6 | 16,665 | 1.85% | 6,749.93 | 106,740 |
12 | 9,165 | 1.85% | 6,749.93 | 116,730 |
18 | 6,665 | 1.85% | 6,749.93 | 126,720 |
24 | 5,415 | 1.85% | 6,749.93 | 136,710 |
36 | 4,174 | 1.86% | 6,749.93 | 157,014 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,000 | 0.00% | 928.00 | 90,928 |
6 | 16,800 | 2.00% | 928.00 | 101,728 |
12 | 9,300 | 2.00% | 928.00 | 112,528 |
18 | 6,800 | 2.00% | 928.00 | 123,328 |
24 | 5,550 | 2.00% | 928.00 | 134,128 |
36 | 4,300 | 2.00% | 928.00 | 155,728 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,000 | 0.00% | 2,699.97 | 92,700 |
6 | 16,755 | 1.95% | 2,699.97 | 103,230 |
12 | 9,174 | 1.86% | 2,699.97 | 112,788 |
18 | 6,683 | 1.87% | 2,699.97 | 122,994 |
24 | 5,460 | 1.90% | 2,699.97 | 133,740 |
36 | 4,237 | 1.93% | 2,699.97 | 155,232 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,000 | 0.00% | 0.00 | 90,000 |
6 | 15,000 | 0.00% | 2,249.98 | 92,250 |
12 | 7,500 | 0.00% | 6,299.93 | 96,300 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,000 | 0.00% | 1,575.00 | 91,575 |
6 | 16,800 | 2.00% | 1,575.00 | 102,375 |
12 | 9,300 | 2.00% | 1,575.00 | 113,175 |
18 | 6,800 | 2.00% | 1,575.00 | 123,975 |
24 | 5,550 | 2.00% | 1,575.00 | 134,775 |
36 | 4,300 | 2.00% | 1,575.00 | 156,375 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,458 | 1.62% | 1,618.18 | 95,992 |
6 | 16,296 | 1.44% | 1,618.18 | 99,394 |
12 | 8,733 | 1.37% | 1,618.18 | 106,414 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.