Xiaomi 15 Pro
The Xiaomi 15 pro released on Sep-2024 at price Rs 199,999 in Pakistan.
6.73 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
6100 mAh Battery
Android 15, HyperOS 2
Adreno 790
6.73 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
6100 mAh Battery
Android 15, HyperOS 2
Adreno 790
Specification
Price | Rs | 199,999 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Sep 2024 |
BUILD | ||
---|---|---|
OS | Android 15, HyperOS 2 | |
Dimensions | 161.3 x 75.3 x 8.4 mm or 8.7 mm | |
Weight | 213 g or 219 g (7.51 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | HSPA, LTE-A, 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
5G Band | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
GPU | Adreno 790 |
DISPLAY | ||
---|---|---|
Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) | |
Size | 6.73 inches | |
Resolution | 1440 x 3200 | |
Protection | Corning Gorilla Glass Victus |
MEMORY | ||
---|---|---|
Built-in | 256GB / 512GB / 1TB 12GB / 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), 3.2x optical zoom 50 MP, f/2.2, 14mm, 115 (ultrawide), A | |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Front | 32 MP, (wide) HDR, panorama 1080p@30fps |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum | |
Torch | Yes |
PERFORMANCE | ||
---|---|---|
Battery | Si/C 6100 mAh, non-removable |
Xiaomi 15 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 70,666 | 2.00% | 8,119.96 | 220,118 |
6 | 36,833 | 1.75% | 8,119.96 | 229,118 |
12 | 19,927 | 1.63% | 8,119.96 | 247,244 |
18 | 14,271 | 1.58% | 8,119.96 | 264,998 |
24 | 11,473 | 1.57% | 8,119.96 | 283,472 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,666 | 0.00% | 19,999.90 | 219,998 |
6 | 37,033 | 1.85% | 14,999.93 | 237,198 |
12 | 20,367 | 1.85% | 14,999.93 | 259,404 |
18 | 14,811 | 1.85% | 14,999.93 | 281,598 |
24 | 12,033 | 1.85% | 14,999.93 | 303,792 |
36 | 9,276 | 1.86% | 14,999.93 | 348,936 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,666 | 0.00% | 928.00 | 200,926 |
6 | 37,333 | 2.00% | 928.00 | 224,926 |
12 | 20,667 | 2.00% | 928.00 | 248,932 |
18 | 15,111 | 2.00% | 928.00 | 272,926 |
24 | 12,333 | 2.00% | 928.00 | 296,920 |
36 | 9,556 | 2.00% | 928.00 | 344,944 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,666 | 0.00% | 5,999.97 | 205,998 |
6 | 37,233 | 1.95% | 5,999.97 | 229,398 |
12 | 20,387 | 1.86% | 5,999.97 | 250,644 |
18 | 14,851 | 1.87% | 5,999.97 | 273,318 |
24 | 12,133 | 1.90% | 5,999.97 | 297,192 |
36 | 9,416 | 1.93% | 5,999.97 | 344,976 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,666 | 0.00% | 0.00 | 199,998 |
6 | 33,333 | 0.00% | 4,999.98 | 204,998 |
12 | 16,667 | 0.00% | 13,999.93 | 214,004 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,666 | 0.00% | 3,149.98 | 203,148 |
6 | 37,333 | 2.00% | 3,149.98 | 227,148 |
12 | 20,667 | 2.00% | 3,149.98 | 251,154 |
18 | 15,111 | 2.00% | 3,149.98 | 275,148 |
24 | 12,333 | 2.00% | 3,149.98 | 299,142 |
36 | 9,556 | 2.00% | 3,149.98 | 347,166 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 69,906 | 1.62% | 3,595.98 | 213,314 |
6 | 36,213 | 1.44% | 3,595.98 | 220,874 |
12 | 19,407 | 1.37% | 3,595.98 | 236,480 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.