Xiaomi 13S Ultra
The Xiaomi 13S Ultra released on Apr-2023 at price Rs 115,710 in Pakistan.
6.73 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4820 mAh Battery
Android 13, MIUI 14
N/A
6.73 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4820 mAh Battery
Android 13, MIUI 14
N/A
Specification
Price | Rs | 115,710 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Apr 2023 |
BUILD | ||
---|---|---|
OS | Android 13, MIUI 14 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue | |
Build | N/A |
NETWORK | ||
---|---|---|
2G Band | Yes | |
3G Band | Yes | |
4G Band | Yes | |
5G Band | Yes |
PROCESSOR | ||
---|---|---|
CPU | Octa-core | |
Chipset | Qualcomm Snapdragon (not confirmed) | |
GPU | N/A |
DISPLAY | ||
---|---|---|
Type | LTPO OLED | |
Size | 6.73 inches | |
Resolution | 1440 x 3200 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50MP + 8MP + 2MP | |
Front | 32 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spec | |
Torch | Yes |
Xiaomi 13S Ultra Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,884 | 2.00% | 4,697.83 | 127,350 |
6 | 21,310 | 1.75% | 4,697.83 | 132,558 |
12 | 11,529 | 1.63% | 4,697.83 | 143,046 |
18 | 8,257 | 1.58% | 4,697.83 | 153,324 |
24 | 6,638 | 1.57% | 4,697.83 | 164,010 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 38,570 | 0.00% | 11,571.00 | 127,281 |
6 | 21,426 | 1.85% | 8,678.25 | 137,234 |
12 | 11,783 | 1.85% | 8,678.25 | 150,074 |
18 | 8,569 | 1.85% | 8,678.25 | 162,920 |
24 | 6,962 | 1.85% | 8,678.25 | 175,766 |
36 | 5,366 | 1.86% | 8,678.25 | 201,854 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 38,570 | 0.00% | 928.00 | 116,638 |
6 | 21,599 | 2.00% | 928.00 | 130,522 |
12 | 11,957 | 2.00% | 928.00 | 144,412 |
18 | 8,743 | 2.00% | 928.00 | 158,302 |
24 | 7,135 | 2.00% | 928.00 | 172,168 |
36 | 5,528 | 2.00% | 928.00 | 199,936 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 38,570 | 0.00% | 3,471.30 | 119,181 |
6 | 21,541 | 1.95% | 3,471.30 | 132,717 |
12 | 11,795 | 1.86% | 3,471.30 | 145,011 |
18 | 8,592 | 1.87% | 3,471.30 | 158,127 |
24 | 7,020 | 1.90% | 3,471.30 | 171,951 |
36 | 5,447 | 1.93% | 3,471.30 | 199,563 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 38,570 | 0.00% | 0.00 | 115,710 |
6 | 19,285 | 0.00% | 2,892.75 | 118,603 |
12 | 9,643 | 0.00% | 8,099.70 | 123,816 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 38,570 | 0.00% | 1,822.43 | 117,532 |
6 | 21,599 | 2.00% | 1,822.43 | 131,416 |
12 | 11,957 | 2.00% | 1,822.43 | 145,306 |
18 | 8,743 | 2.00% | 1,822.43 | 159,196 |
24 | 7,135 | 2.00% | 1,822.43 | 173,062 |
36 | 5,528 | 2.00% | 1,822.43 | 200,830 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,445 | 1.62% | 2,080.47 | 123,415 |
6 | 20,951 | 1.44% | 2,080.47 | 127,786 |
12 | 11,228 | 1.37% | 2,080.47 | 136,816 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.