Redmi K70 Ultra
The Redmi K70 Ultra released on Dec-2023 at price Rs 142,999 in Pakistan.
6.67 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 14, HyperOS
Adreno 750
6.67 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 14, HyperOS
Adreno 750
Specification
Price | Rs | 142,999 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Dec 2023 |
BUILD | ||
---|---|---|
OS | Android 14, HyperOS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, White |
NETWORK | ||
---|---|---|
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x | |
4G Band | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
5G Band | 1, 3, 5, 8, 28, 38, 41, 48, 66, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | |
GPU | Adreno 750 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 120Hz | |
Size | 6.67 inches | |
Resolution | 1440 x 3200 |
MEMORY | ||
---|---|---|
Built-in | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50MP + 108MP + 12MP | |
Features | LED flash, HDR, panorama Video (8K@24fps, 4K@24/30/60fps) | |
Front | 16 MP, (wide) Video (4K@24/25/30/60fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Radio | No | |
USB | USB Type-C, OTG | |
NFC | Yes | |
Infrared | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | |
Torch | Yes |
Redmi K70 Ultra Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 50,526 | 2.00% | 5,805.76 | 157,384 |
6 | 26,336 | 1.75% | 5,805.76 | 163,822 |
12 | 14,247 | 1.63% | 5,805.76 | 176,770 |
18 | 10,204 | 1.58% | 5,805.76 | 189,478 |
24 | 8,203 | 1.57% | 5,805.76 | 202,678 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 47,666 | 0.00% | 14,299.90 | 157,298 |
6 | 26,479 | 1.85% | 10,724.93 | 169,599 |
12 | 14,562 | 1.85% | 10,724.93 | 185,469 |
18 | 10,590 | 1.85% | 10,724.93 | 201,345 |
24 | 8,604 | 1.85% | 10,724.93 | 217,221 |
36 | 6,632 | 1.86% | 10,724.93 | 249,477 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 47,666 | 0.00% | 928.00 | 143,926 |
6 | 26,693 | 2.00% | 928.00 | 161,086 |
12 | 14,777 | 2.00% | 928.00 | 178,252 |
18 | 10,804 | 2.00% | 928.00 | 195,400 |
24 | 8,818 | 2.00% | 928.00 | 212,560 |
36 | 6,832 | 2.00% | 928.00 | 246,880 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 47,666 | 0.00% | 4,289.97 | 147,288 |
6 | 26,622 | 1.95% | 4,289.97 | 164,022 |
12 | 14,576 | 1.86% | 4,289.97 | 179,202 |
18 | 10,618 | 1.87% | 4,289.97 | 195,414 |
24 | 8,675 | 1.90% | 4,289.97 | 212,490 |
36 | 6,732 | 1.93% | 4,289.97 | 246,642 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 47,666 | 0.00% | 0.00 | 142,998 |
6 | 23,833 | 0.00% | 3,574.98 | 146,573 |
12 | 11,917 | 0.00% | 10,009.93 | 153,014 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 47,666 | 0.00% | 2,252.23 | 145,250 |
6 | 26,693 | 2.00% | 2,252.23 | 162,410 |
12 | 14,777 | 2.00% | 2,252.23 | 179,576 |
18 | 10,804 | 2.00% | 2,252.23 | 196,724 |
24 | 8,818 | 2.00% | 2,252.23 | 213,884 |
36 | 6,832 | 2.00% | 2,252.23 | 248,204 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 49,983 | 1.62% | 2,571.12 | 152,520 |
6 | 25,892 | 1.44% | 2,571.12 | 157,923 |
12 | 13,876 | 1.37% | 2,571.12 | 169,083 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.