Vivo X100 Pro
The Vivo X100 Pro released on Nov-2023 at price Rs 224,999 in Pakistan.
6.8 Inches Screen
50 MP Rear Camera
12GB RAM + 512GB
5000 mAh Battery
Android 13 OS
Immortalis-G715 MC11
6.8 Inches Screen
50 MP Rear Camera
12GB RAM + 512GB
5000 mAh Battery
Android 13 OS
Immortalis-G715 MC11
Specification
Price | Rs | 224,999 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Nov 2023 |
BUILD | ||
---|---|---|
OS | Android 13 OS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | 3.35 Ghz Octa Core | |
Chipset | Dimensity 9300 | |
GPU | Immortalis-G715 MC11 |
DISPLAY | ||
---|---|---|
Type | OLED Capacitive Touchscreen, Multitouch | |
Size | 6.8 Inches | |
Resolution | 1260 x 2800 | |
Extra Features | 120Hz refresh rate |
MEMORY | ||
---|---|---|
Built-in | 512GB Built-in, 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 50 MP + 12 MP + 64 MP, dual-LED dual-tone flash | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
Front | 32 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | |
GPS | Yes + Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Torch | Yes |
Vivo X100 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 79,500 | 2.00% | 9,134.96 | 247,635 |
6 | 41,437 | 1.75% | 9,134.96 | 257,757 |
12 | 22,417 | 1.63% | 9,134.96 | 278,139 |
18 | 16,055 | 1.58% | 9,134.96 | 298,125 |
24 | 12,907 | 1.57% | 9,134.96 | 318,903 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 75,000 | 0.00% | 22,499.90 | 247,500 |
6 | 41,662 | 1.85% | 16,874.93 | 266,847 |
12 | 22,912 | 1.85% | 16,874.93 | 291,819 |
18 | 16,662 | 1.85% | 16,874.93 | 316,791 |
24 | 13,537 | 1.85% | 16,874.93 | 341,763 |
36 | 10,435 | 1.86% | 16,874.93 | 392,535 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 75,000 | 0.00% | 928.00 | 225,928 |
6 | 42,000 | 2.00% | 928.00 | 252,928 |
12 | 23,250 | 2.00% | 928.00 | 279,928 |
18 | 17,000 | 2.00% | 928.00 | 306,928 |
24 | 13,875 | 2.00% | 928.00 | 333,928 |
36 | 10,750 | 2.00% | 928.00 | 387,928 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 75,000 | 0.00% | 6,749.97 | 231,750 |
6 | 41,887 | 1.95% | 6,749.97 | 258,072 |
12 | 22,935 | 1.86% | 6,749.97 | 281,970 |
18 | 16,707 | 1.87% | 6,749.97 | 307,476 |
24 | 13,650 | 1.90% | 6,749.97 | 334,350 |
36 | 10,592 | 1.93% | 6,749.97 | 388,062 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 75,000 | 0.00% | 0.00 | 225,000 |
6 | 37,500 | 0.00% | 5,624.98 | 230,625 |
12 | 18,750 | 0.00% | 15,749.93 | 240,750 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 75,000 | 0.00% | 3,543.73 | 228,544 |
6 | 42,000 | 2.00% | 3,543.73 | 255,544 |
12 | 23,250 | 2.00% | 3,543.73 | 282,544 |
18 | 17,000 | 2.00% | 3,543.73 | 309,544 |
24 | 13,875 | 2.00% | 3,543.73 | 336,544 |
36 | 10,750 | 2.00% | 3,543.73 | 390,544 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 78,645 | 1.62% | 4,045.48 | 239,980 |
6 | 40,740 | 1.44% | 4,045.48 | 248,485 |
12 | 21,832 | 1.37% | 4,045.48 | 266,029 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.