Vivo T2 (India)
The Vivo T2 (India) released on Apr-2023 at price Rs 44,999 in Pakistan.
6.38 Inches Screen
64 MP Rear Camera
6GB RAM + 128GB
4500 mAh Battery
Android 13, Funtouch 13
Adreno 619
6.38 Inches Screen
64 MP Rear Camera
6GB RAM + 128GB
4500 mAh Battery
Android 13, Funtouch 13
Adreno 619
Specification
Price | Rs | 44,999 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Apr 2023 |
BUILD | ||
---|---|---|
OS | Android 13, Funtouch 13 | |
Dimensions | 158.9 x 73.5 x 7.8 mm (6.26 x 2.89 x 0.31 in) | |
Weight | 172 g (6.07 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Nitro Blaze, Velocity Wave | |
Build | Glass front, plastic frame, plastic back |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 38, 40, 41 | |
5G Band | 1, 3, 8, 28, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
GPU | Adreno 619 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 90Hz, 1300 nits (peak) | |
Size | 6.38 inches, 98.3 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM, 128GB 8GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS | |
Features | LED flash, HDR, panorama | |
Front | 16 MP, f/2.0, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Images
Vivo T2 (India) Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,900 | 2.00% | 1,826.96 | 49,527 |
6 | 8,287 | 1.75% | 1,826.96 | 51,549 |
12 | 4,483 | 1.63% | 1,826.96 | 55,623 |
18 | 3,211 | 1.58% | 1,826.96 | 59,625 |
24 | 2,581 | 1.57% | 1,826.96 | 63,771 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,000 | 0.00% | 4,499.90 | 49,500 |
6 | 8,332 | 1.85% | 3,374.93 | 53,367 |
12 | 4,582 | 1.85% | 3,374.93 | 58,359 |
18 | 3,332 | 1.85% | 3,374.93 | 63,351 |
24 | 2,707 | 1.85% | 3,374.93 | 68,343 |
36 | 2,087 | 1.86% | 3,374.93 | 78,507 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,000 | 0.00% | 928.00 | 45,928 |
6 | 8,400 | 2.00% | 928.00 | 51,328 |
12 | 4,650 | 2.00% | 928.00 | 56,728 |
18 | 3,400 | 2.00% | 928.00 | 62,128 |
24 | 2,775 | 2.00% | 928.00 | 67,528 |
36 | 2,150 | 2.00% | 928.00 | 78,328 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,000 | 0.00% | 1,349.97 | 46,350 |
6 | 8,377 | 1.95% | 1,349.97 | 51,612 |
12 | 4,587 | 1.86% | 1,349.97 | 56,394 |
18 | 3,341 | 1.87% | 1,349.97 | 61,488 |
24 | 2,730 | 1.90% | 1,349.97 | 66,870 |
36 | 2,118 | 1.93% | 1,349.97 | 77,598 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,000 | 0.00% | 0.00 | 45,000 |
6 | 7,500 | 0.00% | 1,124.98 | 46,125 |
12 | 3,750 | 0.00% | 3,149.93 | 48,150 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,000 | 0.00% | 1,575.00 | 46,575 |
6 | 8,400 | 2.00% | 1,575.00 | 51,975 |
12 | 4,650 | 2.00% | 1,575.00 | 57,375 |
18 | 3,400 | 2.00% | 1,575.00 | 62,775 |
24 | 2,775 | 2.00% | 1,575.00 | 68,175 |
36 | 2,150 | 2.00% | 1,575.00 | 78,975 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,729 | 1.62% | 809.08 | 47,996 |
6 | 8,148 | 1.44% | 809.08 | 49,697 |
12 | 4,366 | 1.37% | 809.08 | 53,201 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.