Vivo T1 (Snapdragon 680)
The Vivo T1 (Snapdragon 680) released on May-2022 at price Rs 37,600 in Pakistan.
6.44 Inches Screen
50 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 12, Funtouch 12
Adreno 610
6.44 Inches Screen
50 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 12, Funtouch 12
Adreno 610
Specification
Price | Rs | 37,600 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | May 2022 |
BUILD | ||
---|---|---|
OS | Android 12, Funtouch 12 | |
Dimensions | 160.8 x 73.8 x 8.4 mm (6.33 x 2.91 x 0.33 in) | |
Weight | 182 g (6.42 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Midnight Galaxy, Starry Sky, Ice Dawn | |
Build | Glass front, plastic frame, plastic back |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 38, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
Chipset | micro SDXC (dedicated slot) | |
GPU | Adreno 610 |
DISPLAY | ||
---|---|---|
Type | AMOLED | |
Size | 6.44 inches, 100.1 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 |
MEMORY | ||
---|---|---|
Built-in | 128GB 4GB RAM |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF | |
Features | LED flash, HDR, panorama | |
Front | 16 MP, f/2.0, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | yes |
Images
Vivo T1 (Snapdragon 680) Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,285 | 2.00% | 1,624.00 | 41,479 |
6 | 6,925 | 1.75% | 1,624.00 | 43,174 |
12 | 3,746 | 1.63% | 1,624.00 | 46,576 |
18 | 2,683 | 1.58% | 1,624.00 | 49,918 |
24 | 2,157 | 1.57% | 1,624.00 | 53,392 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,533 | 0.00% | 3,760.00 | 41,359 |
6 | 6,962 | 1.85% | 2,880.00 | 44,652 |
12 | 3,829 | 1.85% | 2,880.00 | 48,828 |
18 | 2,784 | 1.85% | 2,880.00 | 52,992 |
24 | 2,262 | 1.85% | 2,880.00 | 57,168 |
36 | 1,744 | 1.86% | 2,880.00 | 65,664 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,533 | 0.00% | 928.00 | 38,527 |
6 | 7,019 | 2.00% | 928.00 | 43,042 |
12 | 3,885 | 2.00% | 928.00 | 47,548 |
18 | 2,841 | 2.00% | 928.00 | 52,066 |
24 | 2,319 | 2.00% | 928.00 | 56,584 |
36 | 1,796 | 2.00% | 928.00 | 65,584 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,533 | 0.00% | 1,128.00 | 38,727 |
6 | 7,000 | 1.95% | 1,128.00 | 43,128 |
12 | 3,833 | 1.86% | 1,128.00 | 47,124 |
18 | 2,792 | 1.87% | 1,128.00 | 51,384 |
24 | 2,281 | 1.90% | 1,128.00 | 55,872 |
36 | 1,770 | 1.93% | 1,128.00 | 64,848 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,533 | 0.00% | 0.00 | 37,599 |
6 | 6,267 | 0.00% | 940.00 | 38,542 |
12 | 3,133 | 0.00% | 2,632.00 | 40,228 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,533 | 0.00% | 1,575.00 | 39,174 |
6 | 7,019 | 2.00% | 1,575.00 | 43,689 |
12 | 3,885 | 2.00% | 1,575.00 | 48,195 |
18 | 2,841 | 2.00% | 1,575.00 | 52,713 |
24 | 2,319 | 2.00% | 1,575.00 | 57,231 |
36 | 1,796 | 2.00% | 1,575.00 | 66,231 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,142 | 1.62% | 696.00 | 40,122 |
6 | 6,808 | 1.44% | 696.00 | 41,544 |
12 | 3,648 | 1.37% | 696.00 | 44,472 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.