Vivo Iqoo 12
The Vivo iQOO 12 released on Nov-2023 at price Rs 124,999 in Pakistan.
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 14
ADRENO 660
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 14
ADRENO 660
Specification
Price | Rs | 124,999 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Nov 2023 |
BUILD | ||
---|---|---|
OS | Android 14 | |
Dimensions | 164.9 x 77.1 x 8.4 mm or 8.7 mm | |
Weight | 205 grams | |
SIM | DUAL SIM | |
Colors | Gray/Blue &White |
NETWORK | ||
---|---|---|
2G Band | GSM | |
3G Band | HSDPA | |
4G Band | LTE | |
5G Band | 5G |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) | |
Chipset | Snapdragon 8 GEN 2 | |
GPU | ADRENO 660 |
DISPLAY | ||
---|---|---|
Type | SUPER AMOLED | |
Size | 6.78'' | |
Resolution | 1080 x 2400 | |
Protection | Gorilla Glass |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, 256GB 16GB RAM, 1024GB 24GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 50MP+8MP+2MP | |
Features | Wide Angle, Periscope, Ultrawide Angle, Depth Camera, OmniVision, Portrait, Night Mode | |
Front | 16 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes, 5.2 | |
GPS | Yes, with A-GPS/GLONASS/GALILEO, QZSS | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Vivo Iqoo 12 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 44,166 | 2.00% | 5,074.96 | 137,573 |
6 | 23,021 | 1.75% | 5,074.96 | 143,201 |
12 | 12,454 | 1.63% | 5,074.96 | 154,523 |
18 | 8,919 | 1.58% | 5,074.96 | 165,617 |
24 | 7,171 | 1.57% | 5,074.96 | 177,179 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 41,666 | 0.00% | 12,499.90 | 137,498 |
6 | 23,146 | 1.85% | 9,374.93 | 148,251 |
12 | 12,729 | 1.85% | 9,374.93 | 162,123 |
18 | 9,257 | 1.85% | 9,374.93 | 176,001 |
24 | 7,521 | 1.85% | 9,374.93 | 189,879 |
36 | 5,797 | 1.86% | 9,374.93 | 218,067 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 41,666 | 0.00% | 928.00 | 125,926 |
6 | 23,333 | 2.00% | 928.00 | 140,926 |
12 | 12,917 | 2.00% | 928.00 | 155,932 |
18 | 9,444 | 2.00% | 928.00 | 170,920 |
24 | 7,708 | 2.00% | 928.00 | 185,920 |
36 | 5,972 | 2.00% | 928.00 | 215,920 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 41,666 | 0.00% | 3,749.97 | 128,748 |
6 | 23,271 | 1.95% | 3,749.97 | 143,376 |
12 | 12,742 | 1.86% | 3,749.97 | 156,654 |
18 | 9,282 | 1.87% | 3,749.97 | 170,826 |
24 | 7,583 | 1.90% | 3,749.97 | 185,742 |
36 | 5,885 | 1.93% | 3,749.97 | 215,610 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 41,666 | 0.00% | 0.00 | 124,998 |
6 | 20,833 | 0.00% | 3,124.98 | 128,123 |
12 | 10,417 | 0.00% | 8,749.93 | 133,754 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 41,666 | 0.00% | 1,968.73 | 126,967 |
6 | 23,333 | 2.00% | 1,968.73 | 141,967 |
12 | 12,917 | 2.00% | 1,968.73 | 156,973 |
18 | 9,444 | 2.00% | 1,968.73 | 171,961 |
24 | 7,708 | 2.00% | 1,968.73 | 186,961 |
36 | 5,972 | 2.00% | 1,968.73 | 216,961 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,691 | 1.62% | 2,247.48 | 133,320 |
6 | 22,633 | 1.44% | 2,247.48 | 138,045 |
12 | 12,129 | 1.37% | 2,247.48 | 147,795 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.