Vivo Iqoo 10T
The Vivo iQOO 10T released on Sep-2023 at price Rs 130,210 in Pakistan.
6.6 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4700 mAh Battery
Android 12 User Interface Origin OS Ocean
Adriano 650
6.6 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4700 mAh Battery
Android 12 User Interface Origin OS Ocean
Adriano 650
Specification
Price | Rs | 130,210 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Sep 2023 |
BUILD | ||
---|---|---|
OS | Android 12 User Interface Origin OS Ocean | |
Dimensions | 169 x 76.2 x 8.5 mm | |
Weight | 199 gram | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | blue, orange, gradient | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G Band | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Band | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa core (1 x 3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G - (7 nm) | |
GPU | Adriano 650 |
DISPLAY | ||
---|---|---|
Type | AMOLED, supports touch, 16 Million colors | |
Size | 6.6 Inch (~ 85.5% screen ratio to the body) | |
Resolution | 1080 x 2400 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 128/256 GB, UFS 3.1 8/12 giga ram | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 64 Megapixels, (Wide), PDAF, OIS, f/1.9 aperture - 8 Mega Pixel (Ultra Wide), f/2.0 . lens - 2 Megapixels, (Macro), lens f/2.4 | |
Features | LED flash, HDR, panorama | |
Front | 16 Megapixel, (wide), f/2.0 aperture |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, APTX HD, aptX Adaptive | |
GPS | Yes with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass | |
Torch | Yes |
Vivo Iqoo 10T Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 46,008 | 2.00% | 5,286.53 | 143,311 |
6 | 23,980 | 1.75% | 5,286.53 | 149,167 |
12 | 12,973 | 1.63% | 5,286.53 | 160,963 |
18 | 9,291 | 1.58% | 5,286.53 | 172,525 |
24 | 7,470 | 1.57% | 5,286.53 | 184,567 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,403 | 0.00% | 13,021.00 | 143,230 |
6 | 24,111 | 1.85% | 9,765.75 | 154,432 |
12 | 13,260 | 1.85% | 9,765.75 | 168,886 |
18 | 9,643 | 1.85% | 9,765.75 | 183,340 |
24 | 7,834 | 1.85% | 9,765.75 | 197,782 |
36 | 6,039 | 1.86% | 9,765.75 | 227,170 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,403 | 0.00% | 928.00 | 131,137 |
6 | 24,306 | 2.00% | 928.00 | 146,764 |
12 | 13,455 | 2.00% | 928.00 | 162,388 |
18 | 9,838 | 2.00% | 928.00 | 178,012 |
24 | 8,030 | 2.00% | 928.00 | 193,648 |
36 | 6,221 | 2.00% | 928.00 | 224,884 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,403 | 0.00% | 3,906.30 | 134,115 |
6 | 24,241 | 1.95% | 3,906.30 | 149,352 |
12 | 13,273 | 1.86% | 3,906.30 | 163,182 |
18 | 9,669 | 1.87% | 3,906.30 | 177,948 |
24 | 7,899 | 1.90% | 3,906.30 | 193,482 |
36 | 6,130 | 1.93% | 3,906.30 | 224,586 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,403 | 0.00% | 0.00 | 130,209 |
6 | 21,702 | 0.00% | 3,255.25 | 133,467 |
12 | 10,851 | 0.00% | 9,114.70 | 139,327 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,403 | 0.00% | 2,050.81 | 132,260 |
6 | 24,306 | 2.00% | 2,050.81 | 147,887 |
12 | 13,455 | 2.00% | 2,050.81 | 163,511 |
18 | 9,838 | 2.00% | 2,050.81 | 179,135 |
24 | 8,030 | 2.00% | 2,050.81 | 194,771 |
36 | 6,221 | 2.00% | 2,050.81 | 226,007 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,513 | 1.62% | 2,341.18 | 138,880 |
6 | 23,577 | 1.44% | 2,341.18 | 143,803 |
12 | 12,635 | 1.37% | 2,341.18 | 153,961 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.