Ulefone Power Armor X11 Pro
The Ulefone Power Armor X11 Pro released on Sep-2022 at price Rs 39,100 in Pakistan.
5.45 Inches Screen
16 MP Rear Camera
4GB RAM + 64GB
8150 mAh Battery
Android 12
PowerVR GE8320
5.45 Inches Screen
16 MP Rear Camera
4GB RAM + 64GB
8150 mAh Battery
Android 12
PowerVR GE8320
Specification
Price | Rs | 39,100 | |
---|---|---|---|
Brand | Ulefone | ||
Release | Date | Sep 2022 |
BUILD | ||
---|---|---|
OS | Android 12 | |
Dimensions | 158.2 x 76.7 x 19.3 mm (6.23 x 3.02 x 0.76 in) | |
Weight | 330 g (11.64 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 5.45 inches, 76.7 cm2 (~63.2% screen-to-body ratio) | |
Resolution | 720 x 1440 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Dual, 16 MP, f/1.8, (wide), 1.12µm, PDAF | |
Features | Dual-LED flash, HDR, panorama | |
Front | 5 MP, f/2.2 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, proximity, compass | |
Torch | Yes |
Ulefone Power Armor X11 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,815 | 2.00% | 1,624.00 | 43,069 |
6 | 7,201 | 1.75% | 1,624.00 | 44,830 |
12 | 3,896 | 1.63% | 1,624.00 | 48,376 |
18 | 2,790 | 1.58% | 1,624.00 | 51,844 |
24 | 2,243 | 1.57% | 1,624.00 | 55,456 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,033 | 0.00% | 3,910.00 | 43,009 |
6 | 7,240 | 1.85% | 2,955.00 | 46,395 |
12 | 3,982 | 1.85% | 2,955.00 | 50,739 |
18 | 2,896 | 1.85% | 2,955.00 | 55,083 |
24 | 2,353 | 1.85% | 2,955.00 | 59,427 |
36 | 1,813 | 1.86% | 2,955.00 | 68,223 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,033 | 0.00% | 928.00 | 40,027 |
6 | 7,299 | 2.00% | 928.00 | 44,722 |
12 | 4,040 | 2.00% | 928.00 | 49,408 |
18 | 2,954 | 2.00% | 928.00 | 54,100 |
24 | 2,411 | 2.00% | 928.00 | 58,792 |
36 | 1,868 | 2.00% | 928.00 | 68,176 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,033 | 0.00% | 1,173.00 | 40,272 |
6 | 7,279 | 1.95% | 1,173.00 | 44,847 |
12 | 3,986 | 1.86% | 1,173.00 | 49,005 |
18 | 2,903 | 1.87% | 1,173.00 | 53,427 |
24 | 2,372 | 1.90% | 1,173.00 | 58,101 |
36 | 1,841 | 1.93% | 1,173.00 | 67,449 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,033 | 0.00% | 0.00 | 39,099 |
6 | 6,517 | 0.00% | 977.50 | 40,080 |
12 | 3,258 | 0.00% | 2,737.00 | 41,833 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,033 | 0.00% | 1,575.00 | 40,674 |
6 | 7,299 | 2.00% | 1,575.00 | 45,369 |
12 | 4,040 | 2.00% | 1,575.00 | 50,055 |
18 | 2,954 | 2.00% | 1,575.00 | 54,747 |
24 | 2,411 | 2.00% | 1,575.00 | 59,439 |
36 | 1,868 | 2.00% | 1,575.00 | 68,823 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,667 | 1.62% | 703.02 | 41,704 |
6 | 7,080 | 1.44% | 703.02 | 43,183 |
12 | 3,794 | 1.37% | 703.02 | 46,231 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.