Ulefone Armor X13
The Ulefone Armor X13 released on Aug-2023 at price Rs 45,000 in Pakistan.
6.52 Inches Screen
50 MP Rear Camera
6GB RAM + 64GB
6320 mAh Battery
Android 13
PowerVR GE8320
6.52 Inches Screen
50 MP Rear Camera
6GB RAM + 64GB
6320 mAh Battery
Android 13
PowerVR GE8320
Specification
Price | Rs | 45,000 | |
---|---|---|---|
Brand | Ulefone | ||
Release | Date | Aug 2023 |
BUILD | ||
---|---|---|
OS | Android 13 | |
Dimensions | 173 x 83 x 13.6 mm (6.81 x 3.27 x 0.54 in) | |
Weight | 300 g (10.58 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Black/Orange |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28, 34, 38, 39, 40, 41, 66 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.52 inches, 102.6 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 64GB 6GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Dual, 50 MP, f/1.8, (wide), 0.64µm, PDAF | |
Features | LED flash | |
Front | 8 MP, f/2.0, (wide), 1.12µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | Wireless FM radio, RDS, recording | |
USB | USB Type-C 2.0 | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, proximity | |
Torch | Yes |
Ulefone Armor X13 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,900 | 2.00% | 1,827.00 | 49,527 |
6 | 8,288 | 1.75% | 1,827.00 | 51,555 |
12 | 4,484 | 1.63% | 1,827.00 | 55,635 |
18 | 3,211 | 1.58% | 1,827.00 | 59,625 |
24 | 2,582 | 1.57% | 1,827.00 | 63,795 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,000 | 0.00% | 4,500.00 | 49,500 |
6 | 8,333 | 1.85% | 3,375.00 | 53,373 |
12 | 4,583 | 1.85% | 3,375.00 | 58,371 |
18 | 3,333 | 1.85% | 3,375.00 | 63,369 |
24 | 2,708 | 1.85% | 3,375.00 | 68,367 |
36 | 2,087 | 1.86% | 3,375.00 | 78,507 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,000 | 0.00% | 928.00 | 45,928 |
6 | 8,400 | 2.00% | 928.00 | 51,328 |
12 | 4,650 | 2.00% | 928.00 | 56,728 |
18 | 3,400 | 2.00% | 928.00 | 62,128 |
24 | 2,775 | 2.00% | 928.00 | 67,528 |
36 | 2,150 | 2.00% | 928.00 | 78,328 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,000 | 0.00% | 1,350.00 | 46,350 |
6 | 8,378 | 1.95% | 1,350.00 | 51,618 |
12 | 4,587 | 1.86% | 1,350.00 | 56,394 |
18 | 3,342 | 1.87% | 1,350.00 | 61,506 |
24 | 2,730 | 1.90% | 1,350.00 | 66,870 |
36 | 2,119 | 1.93% | 1,350.00 | 77,634 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,000 | 0.00% | 0.00 | 45,000 |
6 | 7,500 | 0.00% | 1,125.00 | 46,125 |
12 | 3,750 | 0.00% | 3,150.00 | 48,150 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,000 | 0.00% | 1,575.00 | 46,575 |
6 | 8,400 | 2.00% | 1,575.00 | 51,975 |
12 | 4,650 | 2.00% | 1,575.00 | 57,375 |
18 | 3,400 | 2.00% | 1,575.00 | 62,775 |
24 | 2,775 | 2.00% | 1,575.00 | 68,175 |
36 | 2,150 | 2.00% | 1,575.00 | 78,975 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,729 | 1.62% | 809.10 | 47,996 |
6 | 8,148 | 1.44% | 809.10 | 49,697 |
12 | 4,367 | 1.37% | 809.10 | 53,213 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.