Samsung Galaxy S10 Plus
The Samsung Galaxy S10 Plus released on Mar-2019 at price Rs 289,710 in Pakistan.
6.4 Inches Screen
16 MP Rear Camera
8GB RAM + 128GB
4100 mAh Battery
Android 9.0 (Pie)
Mali-G76 MP12
6.4 Inches Screen
16 MP Rear Camera
8GB RAM + 128GB
4100 mAh Battery
Android 9.0 (Pie)
Mali-G76 MP12
Specification
Price | Rs | 289,710 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Mar 2019 |
BUILD | ||
---|---|---|
OS | Android 9.0 (Pie) | |
UI | One UI | |
Dimensions | 157.6 x 74.1 x 7.8 mm | |
Weight | 175 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
NETWORK | ||
---|---|---|
Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Exynos 9820 Octa (8 nm) | |
GPU | Mali-G76 MP12 |
DISPLAY | ||
---|---|---|
Size | 6.4 Inches | |
Resolution | 1440 x 3040 | |
Protection | Corning Gorilla Glass 6 | |
Extra Features | HDR10, Always-on display |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) - dual SIM model only |
CAMERA | ||
---|---|---|
Main | Triple Camera: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | OIS, Geo-tagging, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | |
Front | Dual 10 MP, f/1.9, Dual Pixel PDAF + 8 MP, f/2.2, depth sensor, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LLTE-A (7CA) Cat20 2000/150 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingeprint (under display), Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/v |
Images
Samsung Galaxy S10 Plus Comparison
Samsung Galaxy S10 Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 102,364 | 2.00% | 11,762.23 | 318,854 |
6 | 53,355 | 1.75% | 11,762.23 | 331,892 |
12 | 28,865 | 1.63% | 11,762.23 | 358,142 |
18 | 20,672 | 1.58% | 11,762.23 | 383,858 |
24 | 16,620 | 1.57% | 11,762.23 | 410,642 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 96,570 | 0.00% | 28,971.00 | 318,681 |
6 | 53,645 | 1.85% | 21,728.25 | 343,598 |
12 | 29,502 | 1.85% | 21,728.25 | 375,752 |
18 | 21,455 | 1.85% | 21,728.25 | 407,918 |
24 | 17,431 | 1.85% | 21,728.25 | 440,072 |
36 | 13,436 | 1.86% | 21,728.25 | 505,424 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 96,570 | 0.00% | 928.00 | 290,638 |
6 | 54,079 | 2.00% | 928.00 | 325,402 |
12 | 29,937 | 2.00% | 928.00 | 360,172 |
18 | 21,889 | 2.00% | 928.00 | 394,930 |
24 | 17,865 | 2.00% | 928.00 | 429,688 |
36 | 13,842 | 2.00% | 928.00 | 499,240 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 96,570 | 0.00% | 8,691.30 | 298,401 |
6 | 53,934 | 1.95% | 8,691.30 | 332,295 |
12 | 29,531 | 1.86% | 8,691.30 | 363,063 |
18 | 21,513 | 1.87% | 8,691.30 | 395,925 |
24 | 17,576 | 1.90% | 8,691.30 | 430,515 |
36 | 13,639 | 1.93% | 8,691.30 | 499,695 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 96,570 | 0.00% | 0.00 | 289,710 |
6 | 48,285 | 0.00% | 7,242.75 | 296,953 |
12 | 24,143 | 0.00% | 20,279.70 | 309,996 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 96,570 | 0.00% | 4,562.93 | 294,273 |
6 | 54,079 | 2.00% | 4,562.93 | 329,037 |
12 | 29,937 | 2.00% | 4,562.93 | 363,807 |
18 | 21,889 | 2.00% | 4,562.93 | 398,565 |
24 | 17,865 | 2.00% | 4,562.93 | 433,323 |
36 | 13,842 | 2.00% | 4,562.93 | 502,875 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 101,263 | 1.62% | 5,208.99 | 308,998 |
6 | 52,457 | 1.44% | 5,208.99 | 319,951 |
12 | 28,112 | 1.37% | 5,208.99 | 342,553 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.