Realme V60
The Realme V60 released on Jul-2024 at price Rs 56,400 in Pakistan.
6.67 Inches Screen
32 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 14, Realme UI 5.0
Mali-G57 MC2
6.67 Inches Screen
32 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 14, Realme UI 5.0
Mali-G57 MC2
Specification
Price | Rs | 56,400 | |
---|---|---|---|
Brand | Realme | ||
Release | Date | Jul 2024 |
BUILD | ||
---|---|---|
OS | Android 14, Realme UI 5.0 | |
Dimensions | 7.9 mm thickness | |
Weight | 192 g (6.77 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gold, Green | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) | |
Chipset | Mediatek Dimensity 6300 (6 nm) | |
GPU | Mali-G57 MC2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 120Hz, 500 nits (typ), 625 nits (HBM) | |
Size | 6.67 inches, 107.2 cm2 | |
Resolution | 720 x 1604 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM, 256GB 8GB RAM | |
Card | Unspecified |
CAMERA | ||
---|---|---|
Main | Triple Camera : 32 MP, (wide), PDAF Auxiliary lens | |
Features | LED flash, panorama | |
Front | 8 MP, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Yes | |
Bluetooth | Yes | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS | |
Radio | No | |
USB | USB Type-C 2.0 | |
NFC | Unspecified |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Torch | Yes |
Realme V60 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,928 | 2.00% | 2,289.84 | 62,074 |
6 | 10,387 | 1.75% | 2,289.84 | 64,612 |
12 | 5,619 | 1.63% | 2,289.84 | 69,718 |
18 | 4,024 | 1.58% | 2,289.84 | 74,722 |
24 | 3,235 | 1.57% | 2,289.84 | 79,930 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,800 | 0.00% | 5,640.00 | 62,040 |
6 | 10,443 | 1.85% | 4,230.00 | 66,888 |
12 | 5,743 | 1.85% | 4,230.00 | 73,146 |
18 | 4,177 | 1.85% | 4,230.00 | 79,416 |
24 | 3,393 | 1.85% | 4,230.00 | 85,662 |
36 | 2,616 | 1.86% | 4,230.00 | 98,406 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,800 | 0.00% | 928.00 | 57,328 |
6 | 10,528 | 2.00% | 928.00 | 64,096 |
12 | 5,828 | 2.00% | 928.00 | 70,864 |
18 | 4,261 | 2.00% | 928.00 | 77,626 |
24 | 3,478 | 2.00% | 928.00 | 84,400 |
36 | 2,695 | 2.00% | 928.00 | 97,948 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,800 | 0.00% | 1,692.00 | 58,092 |
6 | 10,500 | 1.95% | 1,692.00 | 64,692 |
12 | 5,749 | 1.86% | 1,692.00 | 70,680 |
18 | 4,188 | 1.87% | 1,692.00 | 77,076 |
24 | 3,422 | 1.90% | 1,692.00 | 83,820 |
36 | 2,655 | 1.93% | 1,692.00 | 97,272 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,800 | 0.00% | 0.00 | 56,400 |
6 | 9,400 | 0.00% | 1,410.00 | 57,810 |
12 | 4,700 | 0.00% | 3,948.00 | 60,348 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,800 | 0.00% | 1,575.00 | 57,975 |
6 | 10,528 | 2.00% | 1,575.00 | 64,743 |
12 | 5,828 | 2.00% | 1,575.00 | 71,511 |
18 | 4,261 | 2.00% | 1,575.00 | 78,273 |
24 | 3,478 | 2.00% | 1,575.00 | 85,047 |
36 | 2,695 | 2.00% | 1,575.00 | 98,595 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,714 | 1.62% | 1,014.07 | 60,156 |
6 | 10,212 | 1.44% | 1,014.07 | 62,286 |
12 | 5,473 | 1.37% | 1,014.07 | 66,690 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.