Samsung Galaxy Watch Active 2 Price, Specification
The Samsung Galaxy Watch Active 2 released on Sep 2019 at price Rs 38999 in Pakistan.
1.4 Inches Screen
0 MP Rear Camera
768 RAM + 4
340 mAh Battery
Tizen OS 5.5
Mali-T720
1.4 Inches Screen
0 MP Rear Camera
768 RAM + 4
340 mAh Battery
Tizen OS 5.5
Mali-T720
Specification
| Price | Rs | 38,999 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Sep 2019 | |
| BUILD | ||
|---|---|---|
| OS | Tizen OS 5.5 | |
| Dimensions | 44 x 44 x 10.9 mm (1.73 x 1.73 x 0.43 in) | |
| Weight | 42 g (1.48 oz) | |
| SIM | eSIM | |
| Colors | Black, Silver, Gold | |
| Build | Glass front (Gorilla Glass DX+), stainless steel frame 316L | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 - Global HSDPA 850 / 1700(AWS) / 1900 - USA/Canada | |
| 4G Band | 1, 3, 5, 7, 8, 20 - Global | |
| PROCESSOR | ||
|---|---|---|
| CPU | Dual-core 1.15 GHz Cortex-A53 | |
| Chipset | Exynos 9110 (10 nm) | |
| GPU | Mali-T720 | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED | |
| Size | 1.4 inches | |
| Resolution | 360 x 360 | |
| Protection | Corning Gorilla Glass DX+ | |
| MEMORY | ||
|---|---|---|
| Built-in | 4GB 768MB RAM, 4GB 1.5GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | No | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, VO2max | |
| Torch | Yes | |
Samsung Galaxy Watch Active 2 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 13,780 | 2.00% | 1,624.00 | 42,964 |
| 6 | 7,182 | 1.75% | 1,624.00 | 44,716 |
| 12 | 3,886 | 1.63% | 1,624.00 | 48,256 |
| 18 | 2,783 | 1.58% | 1,624.00 | 51,718 |
| 24 | 2,237 | 1.57% | 1,624.00 | 55,312 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 13,000 | 0.00% | 3,899.90 | 42,900 |
| 6 | 7,221 | 1.85% | 2,949.95 | 46,276 |
| 12 | 3,971 | 1.85% | 2,949.95 | 50,602 |
| 18 | 2,888 | 1.85% | 2,949.95 | 54,934 |
| 24 | 2,346 | 1.85% | 2,949.95 | 59,254 |
| 36 | 1,809 | 1.86% | 2,949.95 | 68,074 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 13,000 | 0.00% | 928.00 | 39,928 |
| 6 | 7,280 | 2.00% | 928.00 | 44,608 |
| 12 | 4,030 | 2.00% | 928.00 | 49,288 |
| 18 | 2,947 | 2.00% | 928.00 | 53,974 |
| 24 | 2,405 | 2.00% | 928.00 | 58,648 |
| 36 | 1,863 | 2.00% | 928.00 | 67,996 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 13,000 | 0.00% | 1,169.97 | 40,170 |
| 6 | 7,260 | 1.95% | 1,169.97 | 44,730 |
| 12 | 3,975 | 1.86% | 1,169.97 | 48,870 |
| 18 | 2,896 | 1.87% | 1,169.97 | 53,298 |
| 24 | 2,366 | 1.90% | 1,169.97 | 57,954 |
| 36 | 1,836 | 1.93% | 1,169.97 | 67,266 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 13,000 | 0.00% | 0.00 | 39,000 |
| 6 | 6,500 | 0.00% | 974.98 | 39,975 |
| 12 | 3,250 | 0.00% | 2,729.93 | 41,730 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 13,000 | 0.00% | 1,575.00 | 40,575 |
| 6 | 7,280 | 2.00% | 1,575.00 | 45,255 |
| 12 | 4,030 | 2.00% | 1,575.00 | 49,935 |
| 18 | 2,947 | 2.00% | 1,575.00 | 54,621 |
| 24 | 2,405 | 2.00% | 1,575.00 | 59,295 |
| 36 | 1,863 | 2.00% | 1,575.00 | 68,643 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 13,631 | 1.62% | 701.20 | 41,594 |
| 6 | 7,061 | 1.44% | 701.20 | 43,067 |
| 12 | 3,784 | 1.37% | 701.20 | 46,109 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.