Samsung Galaxy Tab A9 Plus Price, Specification
The Samsung Galaxy Tab A9 Plus released on Oct-2023 at price Rs 74999 in Pakistan.
11.0 Inches Screen
8 MP Rear Camera
4GB RAM + 64GB
7040 mAh Battery
Android 13, One UI 5.1
Adreno 619
11.0 Inches Screen
8 MP Rear Camera
4GB RAM + 64GB
7040 mAh Battery
Android 13, One UI 5.1
Adreno 619
Specification
Price | Rs | 74,999 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Oct 2023 |
BUILD | ||
---|---|---|
OS | Android 13, One UI 5.1 | |
Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) | |
Weight | 480 g or 492 g (1.06 lb) | |
SIM | Nano-SIM, eSIM | |
Colors | Graphite, Silver, Navy |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
GPU | Adreno 619 |
DISPLAY | ||
---|---|---|
Type | TFT LCD, 90Hz | |
Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1200 x 192 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM, 128GB 8GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | 8MP | |
Front | Yes |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | Yes | |
GPS | GPS | |
Radio | No | |
USB | USB Type-C 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity (accessories only), compass | |
Torch | Yes |
Samsung Galaxy Tab A9 Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,500 | 2.00% | 3,044.96 | 82,545 |
6 | 13,812 | 1.75% | 3,044.96 | 85,917 |
12 | 7,472 | 1.63% | 3,044.96 | 92,709 |
18 | 5,352 | 1.58% | 3,044.96 | 99,381 |
24 | 4,302 | 1.57% | 3,044.96 | 106,293 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,000 | 0.00% | 7,499.90 | 82,500 |
6 | 13,887 | 1.85% | 5,624.93 | 88,947 |
12 | 7,637 | 1.85% | 5,624.93 | 97,269 |
18 | 5,554 | 1.85% | 5,624.93 | 105,597 |
24 | 4,512 | 1.85% | 5,624.93 | 113,913 |
36 | 3,478 | 1.86% | 5,624.93 | 130,833 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,000 | 0.00% | 928.00 | 75,928 |
6 | 14,000 | 2.00% | 928.00 | 84,928 |
12 | 7,750 | 2.00% | 928.00 | 93,928 |
18 | 5,667 | 2.00% | 928.00 | 102,934 |
24 | 4,625 | 2.00% | 928.00 | 111,928 |
36 | 3,583 | 2.00% | 928.00 | 129,916 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,000 | 0.00% | 2,249.97 | 77,250 |
6 | 13,962 | 1.95% | 2,249.97 | 86,022 |
12 | 7,645 | 1.86% | 2,249.97 | 93,990 |
18 | 5,569 | 1.87% | 2,249.97 | 102,492 |
24 | 4,550 | 1.90% | 2,249.97 | 111,450 |
36 | 3,531 | 1.93% | 2,249.97 | 129,366 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,000 | 0.00% | 0.00 | 75,000 |
6 | 12,500 | 0.00% | 1,874.98 | 76,875 |
12 | 6,250 | 0.00% | 5,249.93 | 80,250 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,000 | 0.00% | 1,575.00 | 76,575 |
6 | 14,000 | 2.00% | 1,575.00 | 85,575 |
12 | 7,750 | 2.00% | 1,575.00 | 94,575 |
18 | 5,667 | 2.00% | 1,575.00 | 103,581 |
24 | 4,625 | 2.00% | 1,575.00 | 112,575 |
36 | 3,583 | 2.00% | 1,575.00 | 130,563 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,215 | 1.62% | 1,348.48 | 79,993 |
6 | 13,580 | 1.44% | 1,348.48 | 82,828 |
12 | 7,277 | 1.37% | 1,348.48 | 88,672 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.