Samsung Galaxy A16 5G (8Gb Ram + 256Gb)
The Samsung Galaxy A16 5G (8GB RAM + 256GB) released on Oct-2024 at price Rs 63,312 in Pakistan.
8 RAM + 256
5000 mAh mAh Battery
Android v14
Mali-G68 MP2 or Mali-G57 MC2
8 RAM + 256
5000 mAh mAh Battery
Android v14
Mali-G68 MP2 or Mali-G57 MC2
Specification
| Price | Rs | 63,312 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Oct 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android v14 | |
| UI | OneUI 6.0 | |
| Dimensions | 77.9 x 164.4 x 7.9 mm | |
| Weight | 192 g | |
| SIM | Dual Sim, GSM+GSM (Hybrid Slot) | |
| Colors | Blue Black, Light Gray, Gold, Light Green | |
| NETWORK | ||
|---|---|---|
| Technology | gsm | |
| 3G Band | Yes | |
| 4G Band | Yes | |
| 5G Band | Yes | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.4 GHz, Octa Core Processor | |
| Chipset | Mediatek Exynos 1330 | |
| GPU | Mali-G68 MP2 or Mali-G57 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | Color | |
| Size | 6.7 inches, 1080 x 2340 pixels, 90 Hz | |
| Extra Features | 6 Years of Android Updates | |
| MEMORY | ||
|---|---|---|
| Built-in | N/A | |
| Card | Yes, (Hybrid Slot), upto 1.5 TB | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | |
| Features | 800 nIts Brightness | |
| Front | 13 MP ƒ/2 (Wide Angle) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Yes, with wifi-hotspot | |
| Bluetooth | Yes, v5.3 | |
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | |
| Radio | No | |
| USB | Yes, USB-C v2.0 | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | |
| Browser | Yes | |
| MISC | ||
|---|---|---|
| Models | SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS | |
| PERFORMANCE | ||
|---|---|---|
| Battery | 5000 mAh | |
Samsung Galaxy A16 5G (8Gb Ram + 256Gb) Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 22,370 | 2.00% | 2,570.47 | 69,680 |
| 6 | 11,660 | 1.75% | 2,570.47 | 72,530 |
| 12 | 6,308 | 1.63% | 2,570.47 | 78,266 |
| 18 | 4,518 | 1.58% | 2,570.47 | 83,894 |
| 24 | 3,632 | 1.57% | 2,570.47 | 89,738 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 21,104 | 0.00% | 6,331.20 | 69,643 |
| 6 | 11,723 | 1.85% | 4,748.40 | 75,086 |
| 12 | 6,447 | 1.85% | 4,748.40 | 82,112 |
| 18 | 4,689 | 1.85% | 4,748.40 | 89,150 |
| 24 | 3,809 | 1.85% | 4,748.40 | 96,164 |
| 36 | 2,936 | 1.86% | 4,748.40 | 110,444 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 21,104 | 0.00% | 928.00 | 64,240 |
| 6 | 11,818 | 2.00% | 928.00 | 71,836 |
| 12 | 6,542 | 2.00% | 928.00 | 79,432 |
| 18 | 4,784 | 2.00% | 928.00 | 87,040 |
| 24 | 3,904 | 2.00% | 928.00 | 94,624 |
| 36 | 3,025 | 2.00% | 928.00 | 109,828 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 21,104 | 0.00% | 1,899.36 | 65,211 |
| 6 | 11,787 | 1.95% | 1,899.36 | 72,621 |
| 12 | 6,454 | 1.86% | 1,899.36 | 79,347 |
| 18 | 4,701 | 1.87% | 1,899.36 | 86,517 |
| 24 | 3,841 | 1.90% | 1,899.36 | 94,083 |
| 36 | 2,981 | 1.93% | 1,899.36 | 109,215 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 21,104 | 0.00% | 0.00 | 63,312 |
| 6 | 10,552 | 0.00% | 1,582.80 | 64,895 |
| 12 | 5,276 | 0.00% | 4,431.84 | 67,744 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 21,104 | 0.00% | 1,575.00 | 64,887 |
| 6 | 11,818 | 2.00% | 1,575.00 | 72,483 |
| 12 | 6,542 | 2.00% | 1,575.00 | 80,079 |
| 18 | 4,784 | 2.00% | 1,575.00 | 87,687 |
| 24 | 3,904 | 2.00% | 1,575.00 | 95,271 |
| 36 | 3,025 | 2.00% | 1,575.00 | 110,475 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 22,130 | 1.62% | 1,138.35 | 67,528 |
| 6 | 11,464 | 1.44% | 1,138.35 | 69,922 |
| 12 | 6,143 | 1.37% | 1,138.35 | 74,854 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.