Honor X50 Gt
The Honor X50 GT released on Jan-2024 at price Rs 67,999 in Pakistan.
6.78 Inches Screen
108 MP Rear Camera
12GB RAM + 256GB
5800 mAh Battery
Android 13, MagicOS 7.2
Adreno 730
6.78 Inches Screen
108 MP Rear Camera
12GB RAM + 256GB
5800 mAh Battery
Android 13, MagicOS 7.2
Adreno 730
Specification
Price | Rs | 67,999 | |
---|---|---|---|
Brand | Honor | ||
Release | Date | Jan 2024 |
BUILD | ||
---|---|---|
OS | Android 13, MagicOS 7.2 | |
Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) | |
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Silver | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
GPU | Adreno 730 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz | |
Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) | |
Resolution | 1220 x 2652 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Dual Camera : 108 MP, f/1.8, (wide), 1/1.67", PDAF 2 MP, f/2.4, (depth) | |
Features | LED flash, panorama, HDR | |
Front | 8 MP, f/2.0, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, ultrasound proximity, compass | |
Torch | Yes |
Honor X50 Gt Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,026 | 2.00% | 2,760.76 | 74,839 |
6 | 12,523 | 1.75% | 2,760.76 | 77,899 |
12 | 6,775 | 1.63% | 2,760.76 | 84,061 |
18 | 4,852 | 1.58% | 2,760.76 | 90,097 |
24 | 3,901 | 1.57% | 2,760.76 | 96,385 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,666 | 0.00% | 6,799.90 | 74,798 |
6 | 12,591 | 1.85% | 5,099.93 | 80,646 |
12 | 6,925 | 1.85% | 5,099.93 | 88,200 |
18 | 5,036 | 1.85% | 5,099.93 | 95,748 |
24 | 4,091 | 1.85% | 5,099.93 | 103,284 |
36 | 3,154 | 1.86% | 5,099.93 | 118,644 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,666 | 0.00% | 928.00 | 68,926 |
6 | 12,693 | 2.00% | 928.00 | 77,086 |
12 | 7,027 | 2.00% | 928.00 | 85,252 |
18 | 5,138 | 2.00% | 928.00 | 93,412 |
24 | 4,193 | 2.00% | 928.00 | 101,560 |
36 | 3,249 | 2.00% | 928.00 | 117,892 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,666 | 0.00% | 2,039.97 | 70,038 |
6 | 12,659 | 1.95% | 2,039.97 | 77,994 |
12 | 6,931 | 1.86% | 2,039.97 | 85,212 |
18 | 5,049 | 1.87% | 2,039.97 | 92,922 |
24 | 4,125 | 1.90% | 2,039.97 | 101,040 |
36 | 3,201 | 1.93% | 2,039.97 | 117,276 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,666 | 0.00% | 0.00 | 67,998 |
6 | 11,333 | 0.00% | 1,699.98 | 69,698 |
12 | 5,667 | 0.00% | 4,759.93 | 72,764 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,666 | 0.00% | 1,575.00 | 69,573 |
6 | 12,693 | 2.00% | 1,575.00 | 77,733 |
12 | 7,027 | 2.00% | 1,575.00 | 85,899 |
18 | 5,138 | 2.00% | 1,575.00 | 94,059 |
24 | 4,193 | 2.00% | 1,575.00 | 102,207 |
36 | 3,249 | 2.00% | 1,575.00 | 118,539 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,768 | 1.62% | 1,222.62 | 72,527 |
6 | 12,312 | 1.44% | 1,222.62 | 75,095 |
12 | 6,598 | 1.37% | 1,222.62 | 80,399 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.