Oppo Pad 2 Price, Specification
The Oppo Pad 2 released on Mar-2023 at price Rs 79999 in Pakistan.
11.61 Inches Screen
13 MP Rear Camera
8GB RAM + 256GB
9510 mAh Battery
Android 13, ColorOS 13.1
Mali-G710 MC10
11.61 Inches Screen
13 MP Rear Camera
8GB RAM + 256GB
9510 mAh Battery
Android 13, ColorOS 13.1
Mali-G710 MC10
Specification
Price | Rs | 79,999 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | Mar 2023 |
BUILD | ||
---|---|---|
OS | Android 13, ColorOS 13.1 | |
Dimensions | 258 x 189.4 x 6.5 mm (10.16 x 7.46 x 0.26 in) | |
Weight | 552 g (1.22 lb) | |
SIM | No | |
Colors | Gray, Gold |
NETWORK | ||
---|---|---|
Technology | No cellular connectivity | |
2G Band | N/A | |
3G Band | N/A | |
4G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 9000 (4 nm) | |
GPU | Mali-G710 MC10 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 1B colors, Dolby Vision, 144Hz, 500 nits (typ) | |
Size | 11.61 inches, 411.3 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 2000 x 2800 |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 13 MP, f/2.2, (wide), AF | |
Features | LED flash | |
Front | 8 MP, f/2.3, 103˚ (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, GALILEO, BDS (B1I+B1c) | |
Radio | No | |
USB | USB Type-C 2.0, OTG, accessory connector | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, gyro, compass, color spectrum | |
Torch | No |
Oppo Pad 2 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,266 | 2.00% | 3,247.96 | 88,046 |
6 | 14,733 | 1.75% | 3,247.96 | 91,646 |
12 | 7,971 | 1.63% | 3,247.96 | 98,900 |
18 | 5,708 | 1.58% | 3,247.96 | 105,992 |
24 | 4,589 | 1.57% | 3,247.96 | 113,384 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,666 | 0.00% | 7,999.90 | 87,998 |
6 | 14,813 | 1.85% | 5,999.93 | 94,878 |
12 | 8,147 | 1.85% | 5,999.93 | 103,764 |
18 | 5,924 | 1.85% | 5,999.93 | 112,632 |
24 | 4,813 | 1.85% | 5,999.93 | 121,512 |
36 | 3,710 | 1.86% | 5,999.93 | 139,560 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,666 | 0.00% | 928.00 | 80,926 |
6 | 14,933 | 2.00% | 928.00 | 90,526 |
12 | 8,267 | 2.00% | 928.00 | 100,132 |
18 | 6,044 | 2.00% | 928.00 | 109,720 |
24 | 4,933 | 2.00% | 928.00 | 119,320 |
36 | 3,822 | 2.00% | 928.00 | 138,520 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,666 | 0.00% | 2,399.97 | 82,398 |
6 | 14,893 | 1.95% | 2,399.97 | 91,758 |
12 | 8,155 | 1.86% | 2,399.97 | 100,260 |
18 | 5,940 | 1.87% | 2,399.97 | 109,320 |
24 | 4,853 | 1.90% | 2,399.97 | 118,872 |
36 | 3,766 | 1.93% | 2,399.97 | 137,976 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,666 | 0.00% | 0.00 | 79,998 |
6 | 13,333 | 0.00% | 1,999.98 | 81,998 |
12 | 6,667 | 0.00% | 5,599.93 | 85,604 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,666 | 0.00% | 1,575.00 | 81,573 |
6 | 14,933 | 2.00% | 1,575.00 | 91,173 |
12 | 8,267 | 2.00% | 1,575.00 | 100,779 |
18 | 6,044 | 2.00% | 1,575.00 | 110,367 |
24 | 4,933 | 2.00% | 1,575.00 | 119,967 |
36 | 3,822 | 2.00% | 1,575.00 | 139,167 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 27,962 | 1.62% | 1,438.38 | 85,324 |
6 | 14,485 | 1.44% | 1,438.38 | 88,348 |
12 | 7,763 | 1.37% | 1,438.38 | 94,594 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.