Oppo Pad Price, Specification
The Oppo Pad released on Mar-2022 at price Rs 68999 in Pakistan.
11.0 Inches Screen
13 MP Rear Camera
6GB RAM + 128GB
8360 mAh Battery
Android 11, ColorOS 12
Adreno 650
11.0 Inches Screen
13 MP Rear Camera
6GB RAM + 128GB
8360 mAh Battery
Android 11, ColorOS 12
Adreno 650
Specification
Price | Rs | 68,999 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | Mar 2022 |
BUILD | ||
---|---|---|
OS | Android 11, ColorOS 12 | |
Dimensions | 252.2 x 163.8 x 7.1 mm (9.93 x 6.45 x 0.28 in) | |
Weight | 507 g / 510 g (1.12 lb) | |
SIM | No | |
Colors | Black, Silver, Purple |
NETWORK | ||
---|---|---|
Technology | No cellular connectivity | |
2G Band | N/A | |
3G Band | N/A | |
4G Band | N/A | |
5G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
GPU | Adreno 650 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 120Hz, 480 nits | |
Size | 11.0 inches, 350.9 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1600 x 2560 |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 13 MP, f/2.2, 26mm (wide), AF | |
Features | LED flash, panorama | |
Front | 8 MP, f/2.0, 27mm (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity | |
Torch | No |
Oppo Pad Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,380 | 2.00% | 2,801.36 | 75,941 |
6 | 12,707 | 1.75% | 2,801.36 | 79,043 |
12 | 6,875 | 1.63% | 2,801.36 | 85,301 |
18 | 4,923 | 1.58% | 2,801.36 | 91,415 |
24 | 3,958 | 1.57% | 2,801.36 | 97,793 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,000 | 0.00% | 6,899.90 | 75,900 |
6 | 12,776 | 1.85% | 5,174.93 | 81,831 |
12 | 7,026 | 1.85% | 5,174.93 | 89,487 |
18 | 5,110 | 1.85% | 5,174.93 | 97,155 |
24 | 4,151 | 1.85% | 5,174.93 | 104,799 |
36 | 3,200 | 1.86% | 5,174.93 | 120,375 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,000 | 0.00% | 928.00 | 69,928 |
6 | 12,880 | 2.00% | 928.00 | 78,208 |
12 | 7,130 | 2.00% | 928.00 | 86,488 |
18 | 5,213 | 2.00% | 928.00 | 94,762 |
24 | 4,255 | 2.00% | 928.00 | 103,048 |
36 | 3,297 | 2.00% | 928.00 | 119,620 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,000 | 0.00% | 2,069.97 | 71,070 |
6 | 12,845 | 1.95% | 2,069.97 | 79,140 |
12 | 7,033 | 1.86% | 2,069.97 | 86,466 |
18 | 5,124 | 1.87% | 2,069.97 | 94,302 |
24 | 4,186 | 1.90% | 2,069.97 | 102,534 |
36 | 3,248 | 1.93% | 2,069.97 | 118,998 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,000 | 0.00% | 0.00 | 69,000 |
6 | 11,500 | 0.00% | 1,724.98 | 70,725 |
12 | 5,750 | 0.00% | 4,829.93 | 73,830 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,000 | 0.00% | 1,575.00 | 70,575 |
6 | 12,880 | 2.00% | 1,575.00 | 78,855 |
12 | 7,130 | 2.00% | 1,575.00 | 87,135 |
18 | 5,213 | 2.00% | 1,575.00 | 95,409 |
24 | 4,255 | 2.00% | 1,575.00 | 103,695 |
36 | 3,297 | 2.00% | 1,575.00 | 120,267 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,117 | 1.62% | 1,240.60 | 73,592 |
6 | 12,493 | 1.44% | 1,240.60 | 76,199 |
12 | 6,695 | 1.37% | 1,240.60 | 81,581 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.