Oppo F27 Pro Plus
The Oppo F27 Pro Plus released on Jun-2024 at price Rs 133,999 in Pakistan.
6.8 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 15
Mali-G68 MC4
6.8 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 15
Mali-G68 MC4
Specification
Price | Rs | 133,999 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | Jun 2024 |
BUILD | ||
---|---|---|
OS | Android 15 | |
Dimensions | 161.1 x 74.7 x 7.5 mm (6.34 x 2.94 x 0.30 in) | |
Weight | 177 g (6.24 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Lava Red and Ocean Blue | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | HSPA, LTE-A, 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7050 Plus (6 nm) | |
GPU | Mali-G68 MC4 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | |
Size | 6.8 inches | |
Resolution | 1080 x 2412 | |
Protection | Panda glass |
MEMORY | ||
---|---|---|
Built-in | 128GB / 256GB 8GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | Triple Camera : 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF 48 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panoramac | |
Front | 50 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
USB | USB Type-C 3.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Oppo F27 Pro Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 47,346 | 2.00% | 5,440.36 | 147,478 |
6 | 24,678 | 1.75% | 5,440.36 | 153,508 |
12 | 13,351 | 1.63% | 5,440.36 | 165,652 |
18 | 9,562 | 1.58% | 5,440.36 | 177,556 |
24 | 7,687 | 1.57% | 5,440.36 | 189,928 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 44,666 | 0.00% | 13,399.90 | 147,398 |
6 | 24,812 | 1.85% | 10,049.93 | 158,922 |
12 | 13,646 | 1.85% | 10,049.93 | 173,802 |
18 | 9,923 | 1.85% | 10,049.93 | 188,664 |
24 | 8,062 | 1.85% | 10,049.93 | 203,538 |
36 | 6,215 | 1.86% | 10,049.93 | 233,790 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 44,666 | 0.00% | 928.00 | 134,926 |
6 | 25,013 | 2.00% | 928.00 | 151,006 |
12 | 13,847 | 2.00% | 928.00 | 167,092 |
18 | 10,124 | 2.00% | 928.00 | 183,160 |
24 | 8,263 | 2.00% | 928.00 | 199,240 |
36 | 6,402 | 2.00% | 928.00 | 231,400 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 44,666 | 0.00% | 4,019.97 | 138,018 |
6 | 24,946 | 1.95% | 4,019.97 | 153,696 |
12 | 13,659 | 1.86% | 4,019.97 | 167,928 |
18 | 9,950 | 1.87% | 4,019.97 | 183,120 |
24 | 8,129 | 1.90% | 4,019.97 | 199,116 |
36 | 6,308 | 1.93% | 4,019.97 | 231,108 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 44,666 | 0.00% | 0.00 | 133,998 |
6 | 22,333 | 0.00% | 3,349.98 | 137,348 |
12 | 11,167 | 0.00% | 9,379.93 | 143,384 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 44,666 | 0.00% | 2,110.48 | 136,108 |
6 | 25,013 | 2.00% | 2,110.48 | 152,188 |
12 | 13,847 | 2.00% | 2,110.48 | 168,274 |
18 | 10,124 | 2.00% | 2,110.48 | 184,342 |
24 | 8,263 | 2.00% | 2,110.48 | 200,422 |
36 | 6,402 | 2.00% | 2,110.48 | 232,582 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 46,837 | 1.62% | 2,409.30 | 142,920 |
6 | 24,263 | 1.44% | 2,409.30 | 147,987 |
12 | 13,002 | 1.37% | 2,409.30 | 158,433 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.