Oneplus Open
The OnePlus Open released on Mar-2024 at price Rs 329,999 in Pakistan.
7.82 Inches Screen
64 MP Rear Camera
16GB RAM + 512GB
4805 mAh Battery
Android 14
Adreno 740
7.82 Inches Screen
64 MP Rear Camera
16GB RAM + 512GB
4805 mAh Battery
Android 14
Adreno 740
Specification
Price | Rs | 329,999 | |
---|---|---|---|
Brand | Oneplus | ||
Release | Date | Mar 2024 |
BUILD | ||
---|---|---|
OS | Android 14 | |
Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm | |
Weight | 239 g or 245 g (8.43 oz) | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
Colors | Black; other colors |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA/Sub6 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 |
DISPLAY | ||
---|---|---|
Type | Foldable OLED, 1B colors, 120Hz | |
Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 2268 x 2440 |
MEMORY | ||
---|---|---|
Built-in | 512GB 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple , 64 MP, f/2.6, 70mm (telephoto), 1/2", 0.7µm, PDAF, OIS, 3x optical zoom | |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Front | Yes |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP | |
GPS | GPS | |
Radio | Unspecified | |
USB | USB Type-C, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Oneplus Open Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 116,600 | 2.00% | 13,397.96 | 363,198 |
6 | 60,775 | 1.75% | 13,397.96 | 378,048 |
12 | 32,879 | 1.63% | 13,397.96 | 407,946 |
18 | 23,547 | 1.58% | 13,397.96 | 437,244 |
24 | 18,931 | 1.57% | 13,397.96 | 467,742 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 110,000 | 0.00% | 32,999.90 | 363,000 |
6 | 61,105 | 1.85% | 24,749.93 | 391,380 |
12 | 33,605 | 1.85% | 24,749.93 | 428,010 |
18 | 24,438 | 1.85% | 24,749.93 | 464,634 |
24 | 19,855 | 1.85% | 24,749.93 | 501,270 |
36 | 15,305 | 1.86% | 24,749.93 | 575,730 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 110,000 | 0.00% | 928.00 | 330,928 |
6 | 61,600 | 2.00% | 928.00 | 370,528 |
12 | 34,100 | 2.00% | 928.00 | 410,128 |
18 | 24,933 | 2.00% | 928.00 | 449,722 |
24 | 20,350 | 2.00% | 928.00 | 489,328 |
36 | 15,767 | 2.00% | 928.00 | 568,540 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 110,000 | 0.00% | 9,899.97 | 339,900 |
6 | 61,435 | 1.95% | 9,899.97 | 378,510 |
12 | 33,638 | 1.86% | 9,899.97 | 413,556 |
18 | 24,504 | 1.87% | 9,899.97 | 450,972 |
24 | 20,020 | 1.90% | 9,899.97 | 490,380 |
36 | 15,536 | 1.93% | 9,899.97 | 569,196 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 110,000 | 0.00% | 0.00 | 330,000 |
6 | 55,000 | 0.00% | 8,249.98 | 338,250 |
12 | 27,500 | 0.00% | 23,099.93 | 353,100 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 110,000 | 0.00% | 5,197.48 | 335,197 |
6 | 61,600 | 2.00% | 5,197.48 | 374,797 |
12 | 34,100 | 2.00% | 5,197.48 | 414,397 |
18 | 24,933 | 2.00% | 5,197.48 | 453,991 |
24 | 20,350 | 2.00% | 5,197.48 | 493,597 |
36 | 15,767 | 2.00% | 5,197.48 | 572,809 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 115,346 | 1.62% | 5,933.38 | 351,971 |
6 | 59,752 | 1.44% | 5,933.38 | 364,445 |
12 | 32,021 | 1.37% | 5,933.38 | 390,185 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.