Oneplus Nord Ce 4 Lite
The OnePlus Nord CE 4 Lite released on Apr-2024 at price Rs 101,210 in Pakistan.
6.72 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 13
Adreno 650
6.72 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 13
Adreno 650
Specification
Price | Rs | 101,210 | |
---|---|---|---|
Brand | Oneplus | ||
Release | Date | Apr 2024 |
BUILD | ||
---|---|---|
OS | Android 13 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | Yes | |
3G Band | Yes | |
4G Band | Yes |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
Chipset | Qualcomm Snapdragon 888 | |
GPU | Adreno 650 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.72 inches | |
Resolution | 1080 x 2400 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 108MP + 8MP + 2MP | |
Features | LED flash, HDR, panorama | |
Front | 16 MP (f/2.5 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes (market/region dependent) |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Oneplus Nord Ce 4 Lite Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 35,761 | 2.00% | 4,109.13 | 111,392 |
6 | 18,640 | 1.75% | 4,109.13 | 115,949 |
12 | 10,084 | 1.63% | 4,109.13 | 125,117 |
18 | 7,222 | 1.58% | 4,109.13 | 134,105 |
24 | 5,806 | 1.57% | 4,109.13 | 143,453 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,737 | 0.00% | 10,121.00 | 111,332 |
6 | 18,741 | 1.85% | 7,590.75 | 120,037 |
12 | 10,307 | 1.85% | 7,590.75 | 131,275 |
18 | 7,495 | 1.85% | 7,590.75 | 142,501 |
24 | 6,089 | 1.85% | 7,590.75 | 153,727 |
36 | 4,694 | 1.86% | 7,590.75 | 176,575 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,737 | 0.00% | 928.00 | 102,139 |
6 | 18,893 | 2.00% | 928.00 | 114,286 |
12 | 10,458 | 2.00% | 928.00 | 126,424 |
18 | 7,647 | 2.00% | 928.00 | 138,574 |
24 | 6,241 | 2.00% | 928.00 | 150,712 |
36 | 4,836 | 2.00% | 928.00 | 175,024 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,737 | 0.00% | 3,036.30 | 104,247 |
6 | 18,842 | 1.95% | 3,036.30 | 116,088 |
12 | 10,317 | 1.86% | 3,036.30 | 126,840 |
18 | 7,515 | 1.87% | 3,036.30 | 138,306 |
24 | 6,140 | 1.90% | 3,036.30 | 150,396 |
36 | 4,765 | 1.93% | 3,036.30 | 174,576 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,737 | 0.00% | 0.00 | 101,211 |
6 | 16,868 | 0.00% | 2,530.25 | 103,738 |
12 | 8,434 | 0.00% | 7,084.70 | 108,293 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,737 | 0.00% | 1,594.06 | 102,805 |
6 | 18,893 | 2.00% | 1,594.06 | 114,952 |
12 | 10,458 | 2.00% | 1,594.06 | 127,090 |
18 | 7,647 | 2.00% | 1,594.06 | 139,240 |
24 | 6,241 | 2.00% | 1,594.06 | 151,378 |
36 | 4,836 | 2.00% | 1,594.06 | 175,690 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 35,376 | 1.62% | 1,819.76 | 107,948 |
6 | 18,326 | 1.44% | 1,819.76 | 111,776 |
12 | 9,821 | 1.37% | 1,819.76 | 119,672 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.