Nokia N9
The Nokia N9 released on Sep-2011 at price Rs 21,100 in Pakistan.
3.9 Inches Screen
8 MP Rear Camera
1GB RAM + 16GB
1450 mAh Battery
MeeGo 1.2 Harmattan
PowerVR SGX530
3.9 Inches Screen
8 MP Rear Camera
1GB RAM + 16GB
1450 mAh Battery
MeeGo 1.2 Harmattan
PowerVR SGX530
Specification
Price | Rs | 21,100 | |
---|---|---|---|
Brand | Nokia | ||
Release | Date | Sep 2011 |
BUILD | ||
---|---|---|
OS | MeeGo 1.2 Harmattan | |
Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc (4.59 x 2.41 x 0.48 in) | |
Weight | 135 g (4.76 oz) | |
SIM | Micro-SIM | |
Colors | Black, Cyan, Magenta, Glossy white | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | 1.0 GHz Cortex A8 | |
Chipset | TI OMAP 3630 | |
GPU | PowerVR SGX530 |
DISPLAY | ||
---|---|---|
Type | AMOLED | |
Size | 3.9 inches, 41.9 cm2 (~58.8% screen-to-body ratio) | |
Resolution | 480 x 854 | |
Protection | Corning Gorilla Glass |
MEMORY | ||
---|---|---|
Built-in | 16GB 1GB RAM, 64GB 1GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 8 MP, AF | |
Features | Carl Zeiss optics, dual-LED flash | |
Front | VGA |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
Bluetooth | 2.1, A2DP, EDR | |
GPS | GPS, A-GPS; Ovi Maps | |
Radio | FM radio (via third party software) | |
USB | microUSB 2.0 | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, proximity, compass | |
Torch | Yes |
PERFORMANCE | ||
---|---|---|
Battery | Non-removable Li-Ion 1450 mAh battery (BV-5JW) |
Nokia N9 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,455 | 2.00% | 1,624.00 | 23,989 |
6 | 3,886 | 1.75% | 1,624.00 | 24,940 |
12 | 2,102 | 1.63% | 1,624.00 | 26,848 |
18 | 1,506 | 1.58% | 1,624.00 | 28,732 |
24 | 1,210 | 1.57% | 1,624.00 | 30,664 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,033 | 0.00% | 2,110.00 | 23,209 |
6 | 3,907 | 1.85% | 2,055.00 | 25,497 |
12 | 2,149 | 1.85% | 2,055.00 | 27,843 |
18 | 1,563 | 1.85% | 2,055.00 | 30,189 |
24 | 1,270 | 1.85% | 2,055.00 | 32,535 |
36 | 979 | 1.86% | 2,055.00 | 37,299 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,033 | 0.00% | 928.00 | 22,027 |
6 | 3,939 | 2.00% | 928.00 | 24,562 |
12 | 2,180 | 2.00% | 928.00 | 27,088 |
18 | 1,594 | 2.00% | 928.00 | 29,620 |
24 | 1,301 | 2.00% | 928.00 | 32,152 |
36 | 1,008 | 2.00% | 928.00 | 37,216 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,033 | 0.00% | 700.00 | 21,799 |
6 | 3,928 | 1.95% | 700.00 | 24,268 |
12 | 2,151 | 1.86% | 700.00 | 26,512 |
18 | 1,567 | 1.87% | 700.00 | 28,906 |
24 | 1,280 | 1.90% | 700.00 | 31,420 |
36 | 993 | 1.93% | 700.00 | 36,448 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,033 | 0.00% | 0.00 | 21,099 |
6 | 3,517 | 0.00% | 527.50 | 21,630 |
12 | 1,758 | 0.00% | 1,477.00 | 22,573 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,033 | 0.00% | 1,575.00 | 22,674 |
6 | 3,939 | 2.00% | 1,575.00 | 25,209 |
12 | 2,180 | 2.00% | 1,575.00 | 27,735 |
18 | 1,594 | 2.00% | 1,575.00 | 30,267 |
24 | 1,301 | 2.00% | 1,575.00 | 32,799 |
36 | 1,008 | 2.00% | 1,575.00 | 37,863 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,375 | 1.62% | 696.00 | 22,821 |
6 | 3,821 | 1.44% | 696.00 | 23,622 |
12 | 2,047 | 1.37% | 696.00 | 25,260 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.