Nokia N70
The Nokia N70 released on Feb-2005 at price Rs 16,600 in Pakistan.
2.1 Inches Screen
2 MP Rear Camera
22MB RAM + 64MB
970 mAh Battery
Symbian OS 8.1a , Series 60 UI
220 MHz
2.1 Inches Screen
2 MP Rear Camera
22MB RAM + 64MB
970 mAh Battery
Symbian OS 8.1a , Series 60 UI
220 MHz
Specification
Price | Rs | 16,600 | |
---|---|---|---|
Brand | Nokia | ||
Release | Date | Feb 2005 |
BUILD | ||
---|---|---|
OS | Symbian OS 8.1a , Series 60 UI | |
Dimensions | 108.8 x 53 x 21.8 mm, 95.9 cc (4.28 x 2.09 x 0.86 in) | |
Weight | 126 g (4.44 oz) | |
SIM | Mini-SIM | |
Colors | Silver, Ivory/Pearl, Black (Music Edition) | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / UMTS | |
2G Band | GSM 900 / 1800 / 1900 | |
3G Band | UMTS 2100 | |
4G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | 220 MHz | |
Chipset | TI OMAP 1710 | |
GPU | 220 MHz |
DISPLAY | ||
---|---|---|
Type | TFT, 256K colors | |
Size | 2.1 inches, 35 x 41 mm, 14.0 cm2 (~24.3% screen-to-body ratio) | |
Resolution | 176 x 208 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 22MB | |
Card | RS-DV-MMC, 64 MB included |
CAMERA | ||
---|---|---|
Main | 2 MP | |
Features | LED flash | |
Front | VGA videocall camera |
CONNECTIVITY | ||
---|---|---|
WLAN | No | |
Bluetooth | 2.0 | |
GPS | No | |
Radio | FM radio | |
USB | Pop-Port | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | No | |
Torch | Yes |
Nokia N70 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,865 | 2.00% | 1,624.00 | 19,219 |
6 | 3,057 | 1.75% | 1,624.00 | 19,966 |
12 | 1,654 | 1.63% | 1,624.00 | 21,472 |
18 | 1,185 | 1.58% | 1,624.00 | 22,954 |
24 | 952 | 1.57% | 1,624.00 | 24,472 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,533 | 0.00% | 1,830.00 | 18,429 |
6 | 3,074 | 1.85% | 1,830.00 | 20,274 |
12 | 1,690 | 1.85% | 1,830.00 | 22,110 |
18 | 1,229 | 1.85% | 1,830.00 | 23,952 |
24 | 999 | 1.85% | 1,830.00 | 25,806 |
36 | 770 | 1.86% | 1,830.00 | 29,550 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,533 | 0.00% | 928.00 | 17,527 |
6 | 3,099 | 2.00% | 928.00 | 19,522 |
12 | 1,715 | 2.00% | 928.00 | 21,508 |
18 | 1,254 | 2.00% | 928.00 | 23,500 |
24 | 1,024 | 2.00% | 928.00 | 25,504 |
36 | 793 | 2.00% | 928.00 | 29,476 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,533 | 0.00% | 700.00 | 17,299 |
6 | 3,090 | 1.95% | 700.00 | 19,240 |
12 | 1,692 | 1.86% | 700.00 | 21,004 |
18 | 1,233 | 1.87% | 700.00 | 22,894 |
24 | 1,007 | 1.90% | 700.00 | 24,868 |
36 | 781 | 1.93% | 700.00 | 28,816 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,533 | 0.00% | 0.00 | 16,599 |
6 | 2,767 | 0.00% | 415.00 | 17,017 |
12 | 1,383 | 0.00% | 1,162.00 | 17,758 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,533 | 0.00% | 1,575.00 | 18,174 |
6 | 3,099 | 2.00% | 1,575.00 | 20,169 |
12 | 1,715 | 2.00% | 1,575.00 | 22,155 |
18 | 1,254 | 2.00% | 1,575.00 | 24,147 |
24 | 1,024 | 2.00% | 1,575.00 | 26,151 |
36 | 793 | 2.00% | 1,575.00 | 30,123 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,802 | 1.62% | 696.00 | 18,102 |
6 | 3,006 | 1.44% | 696.00 | 18,732 |
12 | 1,611 | 1.37% | 696.00 | 20,028 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.