Nokia 9210
The Nokia 9210 released on Mar-2000 at price Rs 9,210 in Pakistan.
4.5 Inches Screen
0 MP Rear Camera
14MB RAM + 16MB
1300 mAh Battery
Open Symbian, based on Symbian v6.0, Series 80 UI
N/A
4.5 Inches Screen
0 MP Rear Camera
14MB RAM + 16MB
1300 mAh Battery
Open Symbian, based on Symbian v6.0, Series 80 UI
N/A
Specification
Price | Rs | 9,210 | |
---|---|---|---|
Brand | Nokia | ||
Release | Date | Mar 2000 |
BUILD | ||
---|---|---|
OS | Open Symbian, based on Symbian v6.0, Series 80 UI | |
Dimensions | 158 x 56 x 27 mm (6.22 x 2.20 x 1.06 in) | |
Weight | 244 g (8.61 oz) | |
SIM | Mini-SIM | |
Colors | Black | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM | |
2G Band | GSM 900 / 1800 | |
3G Band | N/A | |
4G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | 52 MHz ARM 9 | |
Chipset | N/A | |
GPU | N/A |
DISPLAY | ||
---|---|---|
Type | TFT, 4096 colors | |
Size | 4.5 inches, 110 x 35 mm, 37.2 cm2 (~42.0% screen-to-body ratio) | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 14 MB application memory | |
Card | MMC, 16 MB included |
CAMERA | ||
---|---|---|
Main | No | |
Features | No | |
Front | No |
CONNECTIVITY | ||
---|---|---|
WLAN | No | |
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | No | |
Torch | Yes |
Nokia 9210 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,254 | 2.00% | 1,624.00 | 11,386 |
6 | 1,696 | 1.75% | 1,624.00 | 11,800 |
12 | 918 | 1.63% | 1,624.00 | 12,640 |
18 | 657 | 1.58% | 1,624.00 | 13,450 |
24 | 528 | 1.57% | 1,624.00 | 14,296 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,070 | 0.00% | 1,460.50 | 10,671 |
6 | 1,705 | 1.85% | 1,460.50 | 11,691 |
12 | 938 | 1.85% | 1,460.50 | 12,717 |
18 | 682 | 1.85% | 1,460.50 | 13,737 |
24 | 554 | 1.85% | 1,460.50 | 14,757 |
36 | 427 | 1.86% | 1,460.50 | 16,833 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,070 | 0.00% | 928.00 | 10,138 |
6 | 1,719 | 2.00% | 928.00 | 11,242 |
12 | 952 | 2.00% | 928.00 | 12,352 |
18 | 696 | 2.00% | 928.00 | 13,456 |
24 | 568 | 2.00% | 928.00 | 14,560 |
36 | 440 | 2.00% | 928.00 | 16,768 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,070 | 0.00% | 700.00 | 9,910 |
6 | 1,715 | 1.95% | 700.00 | 10,990 |
12 | 939 | 1.86% | 700.00 | 11,968 |
18 | 684 | 1.87% | 700.00 | 13,012 |
24 | 559 | 1.90% | 700.00 | 14,116 |
36 | 434 | 1.93% | 700.00 | 16,324 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,070 | 0.00% | 0.00 | 9,210 |
6 | 1,535 | 0.00% | 230.25 | 9,440 |
12 | 768 | 0.00% | 644.70 | 9,861 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,070 | 0.00% | 1,575.00 | 10,785 |
6 | 1,719 | 2.00% | 1,575.00 | 11,889 |
12 | 952 | 2.00% | 1,575.00 | 12,999 |
18 | 696 | 2.00% | 1,575.00 | 14,103 |
24 | 568 | 2.00% | 1,575.00 | 15,207 |
36 | 440 | 2.00% | 1,575.00 | 17,415 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,219 | 1.62% | 696.00 | 10,353 |
6 | 1,668 | 1.44% | 696.00 | 10,704 |
12 | 894 | 1.37% | 696.00 | 11,424 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.