Nokia 216
The Nokia 216 released on Oct-2016 at price Rs 5,800 in Pakistan.
2.4 Inches Screen
0 MP Rear Camera
0GB RAM + 0GB
1020 mAh Battery
No
N/A
2.4 Inches Screen
0 MP Rear Camera
0GB RAM + 0GB
1020 mAh Battery
No
N/A
Specification
Price | Rs | 5,800 | |
---|---|---|---|
Brand | Nokia | ||
Release | Date | Oct 2016 |
BUILD | ||
---|---|---|
OS | No | |
Dimensions | 118 x 50.2 x 13.5 mm, 71.7 cc (4.65 x 1.98 x 0.53 in) | |
Weight | 82.6 (2.93 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Colors | Black, Gray, Mint | |
Build | Glass front, plastic back, plastic frame |
NETWORK | ||
---|---|---|
Technology | GSM | |
2G Band | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | N/A | |
4G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | N/A | |
Chipset | No | |
GPU | N/A |
DISPLAY | ||
---|---|---|
Type | TFT | |
Size | 2.4 inches, 17.8 cm2 (~30.1% screen-to-body ratio) | |
Resolution | 240 x 320 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | No | |
Card | microSDHC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | No | |
Features | No | |
Front | No |
CONNECTIVITY | ||
---|---|---|
WLAN | No | |
Bluetooth | 3.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB 1.1 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | No | |
Torch | Yes |
Nokia 216 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,049 | 2.00% | 1,624.00 | 7,771 |
6 | 1,068 | 1.75% | 1,624.00 | 8,032 |
12 | 578 | 1.63% | 1,624.00 | 8,560 |
18 | 414 | 1.58% | 1,624.00 | 9,076 |
24 | 333 | 1.57% | 1,624.00 | 9,616 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,933 | 0.00% | 1,290.00 | 7,089 |
6 | 1,074 | 1.85% | 1,290.00 | 7,734 |
12 | 591 | 1.85% | 1,290.00 | 8,382 |
18 | 430 | 1.85% | 1,290.00 | 9,030 |
24 | 349 | 1.85% | 1,290.00 | 9,666 |
36 | 269 | 1.86% | 1,290.00 | 10,974 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,933 | 0.00% | 928.00 | 6,727 |
6 | 1,083 | 2.00% | 928.00 | 7,426 |
12 | 599 | 2.00% | 928.00 | 8,116 |
18 | 438 | 2.00% | 928.00 | 8,812 |
24 | 358 | 2.00% | 928.00 | 9,520 |
36 | 277 | 2.00% | 928.00 | 10,900 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,933 | 0.00% | 700.00 | 6,499 |
6 | 1,080 | 1.95% | 700.00 | 7,180 |
12 | 591 | 1.86% | 700.00 | 7,792 |
18 | 431 | 1.87% | 700.00 | 8,458 |
24 | 352 | 1.90% | 700.00 | 9,148 |
36 | 273 | 1.93% | 700.00 | 10,528 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,933 | 0.00% | 0.00 | 5,799 |
6 | 967 | 0.00% | 145.00 | 5,947 |
12 | 483 | 0.00% | 406.00 | 6,202 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,933 | 0.00% | 1,575.00 | 7,374 |
6 | 1,083 | 2.00% | 1,575.00 | 8,073 |
12 | 599 | 2.00% | 1,575.00 | 8,763 |
18 | 438 | 2.00% | 1,575.00 | 9,459 |
24 | 358 | 2.00% | 1,575.00 | 10,167 |
36 | 277 | 2.00% | 1,575.00 | 11,547 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,027 | 1.62% | 696.00 | 6,777 |
6 | 1,050 | 1.44% | 696.00 | 6,996 |
12 | 563 | 1.37% | 696.00 | 7,452 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.