Nokia 1 Plus
The Nokia 1 Plus released on Feb-2019 at price Rs 11,450 in Pakistan.
5.45 Inches Screen
8 MP Rear Camera
1GB RAM + 8GB
2500 mAh Battery
PowerVR GE8100
5.45 Inches Screen
8 MP Rear Camera
1GB RAM + 8GB
2500 mAh Battery
PowerVR GE8100
Specification
Price | Rs | 11,450 | |
---|---|---|---|
Brand | Nokia | ||
Release | Date | Feb 2019 |
BUILD | ||
---|---|---|
Dimensions | 145 x 70.4 x 8.6 mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Red, Blue | |
Build | Android 9 (Pie); Go edition |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
PROCESSOR | ||
---|---|---|
Chipset | Mediatek MT6739WW (28 nm) | |
GPU | PowerVR GE8100 |
DISPLAY | ||
---|---|---|
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | |
Resolution | 480 x 960 |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports up to 128GB) (uses SIM 2 slot) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Proximity | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSBv2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer |
Images
Nokia 1 Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,046 | 2.00% | 1,624.00 | 13,762 |
6 | 2,109 | 1.75% | 1,624.00 | 14,278 |
12 | 1,141 | 1.63% | 1,624.00 | 15,316 |
18 | 817 | 1.58% | 1,624.00 | 16,330 |
24 | 657 | 1.57% | 1,624.00 | 17,392 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,817 | 0.00% | 1,572.50 | 13,024 |
6 | 2,120 | 1.85% | 1,572.50 | 14,293 |
12 | 1,166 | 1.85% | 1,572.50 | 15,565 |
18 | 848 | 1.85% | 1,572.50 | 16,837 |
24 | 689 | 1.85% | 1,572.50 | 18,109 |
36 | 531 | 1.86% | 1,572.50 | 20,689 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,817 | 0.00% | 928.00 | 12,379 |
6 | 2,137 | 2.00% | 928.00 | 13,750 |
12 | 1,183 | 2.00% | 928.00 | 15,124 |
18 | 865 | 2.00% | 928.00 | 16,498 |
24 | 706 | 2.00% | 928.00 | 17,872 |
36 | 547 | 2.00% | 928.00 | 20,620 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,817 | 0.00% | 700.00 | 12,151 |
6 | 2,132 | 1.95% | 700.00 | 13,492 |
12 | 1,167 | 1.86% | 700.00 | 14,704 |
18 | 850 | 1.87% | 700.00 | 16,000 |
24 | 695 | 1.90% | 700.00 | 17,380 |
36 | 539 | 1.93% | 700.00 | 20,104 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,817 | 0.00% | 0.00 | 11,451 |
6 | 1,908 | 0.00% | 286.25 | 11,734 |
12 | 954 | 0.00% | 801.50 | 12,250 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,817 | 0.00% | 1,575.00 | 13,026 |
6 | 2,137 | 2.00% | 1,575.00 | 14,397 |
12 | 1,183 | 2.00% | 1,575.00 | 15,771 |
18 | 865 | 2.00% | 1,575.00 | 17,145 |
24 | 706 | 2.00% | 1,575.00 | 18,519 |
36 | 547 | 2.00% | 1,575.00 | 21,267 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,002 | 1.62% | 696.00 | 12,702 |
6 | 2,073 | 1.44% | 696.00 | 13,134 |
12 | 1,111 | 1.37% | 696.00 | 14,028 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.