Nokia C1
The Nokia C1 released on Dec-2020 at price Rs 9,199 in Pakistan.
5.45 Inches Screen
5 MP Rear Camera
1GB RAM + 16GB
2500 mAh Battery
Android 9 (Pie); Go edition
5.45 Inches Screen
5 MP Rear Camera
1GB RAM + 16GB
2500 mAh Battery
Android 9 (Pie); Go edition
Specification
Price | Rs | 9,199 | |
---|---|---|---|
Brand | Nokia | ||
Release | Date | Dec 2020 |
BUILD | ||
---|---|---|
OS | Android 9 (Pie); Go edition | |
Dimensions | 147.6 x 71.4 x 8.7 mm | |
Weight | 155 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Red |
NETWORK | ||
---|---|---|
Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
2G Band | SIM1: GSM 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
PROCESSOR | ||
---|---|---|
CPU | 1.3 Ghz Quad Core |
DISPLAY | ||
---|---|---|
Size | 5.45 Inches | |
Resolution | 460 x 960 |
MEMORY | ||
---|---|---|
Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 64GB) |
CAMERA | ||
---|---|---|
Main | 5 MP, f/2.4, AF, LED Flash | |
Features | Geo-tagging, touch focus, Video (720p@30fps) | |
Front | 5 MP, LED Flash, Video (720p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio (Not yet confirmed) | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in | |
Torch | Yes | |
Extra | Document viewer/editor, Photo/video editor |
Images


Nokia C1 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,250 | 2.00% | 1,624.00 | 11,374 |
6 | 1,694 | 1.75% | 1,624.00 | 11,788 |
12 | 917 | 1.63% | 1,624.00 | 12,628 |
18 | 656 | 1.58% | 1,624.00 | 13,432 |
24 | 528 | 1.57% | 1,624.00 | 14,296 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,066 | 0.00% | 1,459.95 | 10,658 |
6 | 1,703 | 1.85% | 1,459.95 | 11,678 |
12 | 937 | 1.85% | 1,459.95 | 12,704 |
18 | 681 | 1.85% | 1,459.95 | 13,718 |
24 | 553 | 1.85% | 1,459.95 | 14,732 |
36 | 427 | 1.86% | 1,459.95 | 16,832 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,066 | 0.00% | 928.00 | 10,126 |
6 | 1,717 | 2.00% | 928.00 | 11,230 |
12 | 951 | 2.00% | 928.00 | 12,340 |
18 | 695 | 2.00% | 928.00 | 13,438 |
24 | 567 | 2.00% | 928.00 | 14,536 |
36 | 440 | 2.00% | 928.00 | 16,768 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,066 | 0.00% | 700.00 | 9,898 |
6 | 1,713 | 1.95% | 700.00 | 10,978 |
12 | 938 | 1.86% | 700.00 | 11,956 |
18 | 683 | 1.87% | 700.00 | 12,994 |
24 | 558 | 1.90% | 700.00 | 14,092 |
36 | 433 | 1.93% | 700.00 | 16,288 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,066 | 0.00% | 0.00 | 9,198 |
6 | 1,533 | 0.00% | 229.98 | 9,428 |
12 | 767 | 0.00% | 643.93 | 9,848 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,066 | 0.00% | 1,575.00 | 10,773 |
6 | 1,717 | 2.00% | 1,575.00 | 11,877 |
12 | 951 | 2.00% | 1,575.00 | 12,987 |
18 | 695 | 2.00% | 1,575.00 | 14,085 |
24 | 567 | 2.00% | 1,575.00 | 15,183 |
36 | 440 | 2.00% | 1,575.00 | 17,415 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,215 | 1.62% | 696.00 | 10,341 |
6 | 1,666 | 1.44% | 696.00 | 10,692 |
12 | 893 | 1.37% | 696.00 | 11,412 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.