Meizu 21
The Meizu 21 released on Nov-2023 at price Rs 136,999 in Pakistan.
6.55 Inches Screen
200 MP Rear Camera
8GB RAM + 256GB
4800 mAh Battery
Android 13, Flyme 10.5
Adreno 750
6.55 Inches Screen
200 MP Rear Camera
8GB RAM + 256GB
4800 mAh Battery
Android 13, Flyme 10.5
Adreno 750
Specification
Price | Rs | 136,999 | |
---|---|---|---|
Brand | Meizu | ||
Release | Date | Nov 2023 |
BUILD | ||
---|---|---|
OS | Android 13, Flyme 10.5 | |
Dimensions | 156.7 x 75.3 x 7.9 mm (6.17 x 2.96 x 0.31 in) | |
Weight | 198 g (6.98 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Purple, Green, White |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G Band | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5G Band | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
GPU | Adreno 750 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 1100 nits (HBM), 1800 nits (peak) | |
Size | 6.55 inches, 105.3 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 200 MP, f/1.7, 22mm (wide), PDAF, OIS 13 MP, f/2.4, 15mm, 122˚ (ultrawide) 5 MP, f/2.4, 27mm (wide) | |
Features | Ring-LED flash, panorama, HDR | |
Front | 32 MP, f/2.4, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | |
Bluetooth | 5.4, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Radio | No | |
USB | USB Type-C, OTG | |
NFC | Yes | |
Infrared | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Meizu 21 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 48,406 | 2.00% | 5,562.16 | 150,780 |
6 | 25,231 | 1.75% | 5,562.16 | 156,948 |
12 | 13,650 | 1.63% | 5,562.16 | 169,362 |
18 | 9,776 | 1.58% | 5,562.16 | 181,530 |
24 | 7,859 | 1.57% | 5,562.16 | 194,178 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,666 | 0.00% | 13,699.90 | 150,698 |
6 | 25,368 | 1.85% | 10,274.93 | 162,483 |
12 | 13,951 | 1.85% | 10,274.93 | 177,687 |
18 | 10,146 | 1.85% | 10,274.93 | 192,903 |
24 | 8,243 | 1.85% | 10,274.93 | 208,107 |
36 | 6,354 | 1.86% | 10,274.93 | 239,019 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,666 | 0.00% | 928.00 | 137,926 |
6 | 25,573 | 2.00% | 928.00 | 154,366 |
12 | 14,157 | 2.00% | 928.00 | 170,812 |
18 | 10,351 | 2.00% | 928.00 | 187,246 |
24 | 8,448 | 2.00% | 928.00 | 203,680 |
36 | 6,546 | 2.00% | 928.00 | 236,584 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,666 | 0.00% | 4,109.97 | 141,108 |
6 | 25,505 | 1.95% | 4,109.97 | 157,140 |
12 | 13,965 | 1.86% | 4,109.97 | 171,690 |
18 | 10,173 | 1.87% | 4,109.97 | 187,224 |
24 | 8,311 | 1.90% | 4,109.97 | 203,574 |
36 | 6,450 | 1.93% | 4,109.97 | 236,310 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,666 | 0.00% | 0.00 | 136,998 |
6 | 22,833 | 0.00% | 3,424.98 | 140,423 |
12 | 11,417 | 0.00% | 9,589.93 | 146,594 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,666 | 0.00% | 2,157.73 | 139,156 |
6 | 25,573 | 2.00% | 2,157.73 | 155,596 |
12 | 14,157 | 2.00% | 2,157.73 | 172,042 |
18 | 10,351 | 2.00% | 2,157.73 | 188,476 |
24 | 8,448 | 2.00% | 2,157.73 | 204,910 |
36 | 6,546 | 2.00% | 2,157.73 | 237,814 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 47,886 | 1.62% | 2,463.24 | 146,121 |
6 | 24,806 | 1.44% | 2,463.24 | 151,299 |
12 | 13,293 | 1.37% | 2,463.24 | 161,979 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.