Meizu 15
The Meizu 15 released on Apr-2018 at price Rs 38,999 in Pakistan.
5.46 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
3000 mAh Battery
Adreno 512
5.46 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
3000 mAh Battery
Adreno 512
Specification
Price | Rs | 38,999 | |
---|---|---|---|
Brand | Meizu | ||
Release | Date | Apr 2018 |
BUILD | ||
---|---|---|
UI | Flyme 7.0 | |
Dimensions | 143 x 72 x 7.3 mm | |
Weight | 152 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Ink, Yakin, Indigo, White | |
Build | Android v7.1.2 Nougat |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 | |
GPU | Adreno 512 |
DISPLAY | ||
---|---|---|
Type | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | |
Resolution | 1080 x 1920 |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
Front | 20 MP (f/2.0), 1080p |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Document editor, Photo/video editor |
Images
Meizu 15 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,780 | 2.00% | 1,624.00 | 42,964 |
6 | 7,182 | 1.75% | 1,624.00 | 44,716 |
12 | 3,886 | 1.63% | 1,624.00 | 48,256 |
18 | 2,783 | 1.58% | 1,624.00 | 51,718 |
24 | 2,237 | 1.57% | 1,624.00 | 55,312 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,000 | 0.00% | 3,899.90 | 42,900 |
6 | 7,221 | 1.85% | 2,949.95 | 46,276 |
12 | 3,971 | 1.85% | 2,949.95 | 50,602 |
18 | 2,888 | 1.85% | 2,949.95 | 54,934 |
24 | 2,346 | 1.85% | 2,949.95 | 59,254 |
36 | 1,809 | 1.86% | 2,949.95 | 68,074 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,000 | 0.00% | 928.00 | 39,928 |
6 | 7,280 | 2.00% | 928.00 | 44,608 |
12 | 4,030 | 2.00% | 928.00 | 49,288 |
18 | 2,947 | 2.00% | 928.00 | 53,974 |
24 | 2,405 | 2.00% | 928.00 | 58,648 |
36 | 1,863 | 2.00% | 928.00 | 67,996 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,000 | 0.00% | 1,169.97 | 40,170 |
6 | 7,260 | 1.95% | 1,169.97 | 44,730 |
12 | 3,975 | 1.86% | 1,169.97 | 48,870 |
18 | 2,896 | 1.87% | 1,169.97 | 53,298 |
24 | 2,366 | 1.90% | 1,169.97 | 57,954 |
36 | 1,836 | 1.93% | 1,169.97 | 67,266 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,000 | 0.00% | 0.00 | 39,000 |
6 | 6,500 | 0.00% | 974.98 | 39,975 |
12 | 3,250 | 0.00% | 2,729.93 | 41,730 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,000 | 0.00% | 1,575.00 | 40,575 |
6 | 7,280 | 2.00% | 1,575.00 | 45,255 |
12 | 4,030 | 2.00% | 1,575.00 | 49,935 |
18 | 2,947 | 2.00% | 1,575.00 | 54,621 |
24 | 2,405 | 2.00% | 1,575.00 | 59,295 |
36 | 1,863 | 2.00% | 1,575.00 | 68,643 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,631 | 1.62% | 701.20 | 41,594 |
6 | 7,061 | 1.44% | 701.20 | 43,067 |
12 | 3,784 | 1.37% | 701.20 | 46,109 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.