Infinix S3X
The Infinix S3X released on Nov-2018 at price Rs 19,600 in Pakistan.
6.2 Inches Screen
13 MP Rear Camera
3GB RAM + 32GB
4000 mAh Battery
Android 8.1 (Oreo)
Adreno 505
6.2 Inches Screen
13 MP Rear Camera
3GB RAM + 32GB
4000 mAh Battery
Android 8.1 (Oreo)
Adreno 505
Specification
Price | Rs | 19,600 | |
---|---|---|---|
Brand | Infinix | ||
Release | Date | Nov 2018 |
BUILD | ||
---|---|---|
OS | Android 8.1 (Oreo) | |
Dimensions | 156.7 x 75.3 x 8 mm (6.17 x 2.96 x 0.31 in) | |
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Ice Blue, Sandstone Black, Tradewinds Grey | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core 1.4 GHz Cortex-A53 | |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
GPU | Adreno 505 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.2 inches, 96.7 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 720 x 1500 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 32GB 3GB RAM, 64GB 4GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Dual Camera : 13 MP, PDAF 2 MP, (depth) | |
Features | Dual-LED flash, panorama, HDR | |
Front | 16 MP, 1.4µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.2, A2DP, LE | |
GPS | GPS | |
Radio | FM radio | |
USB | microUSB 2.0, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
MISC | ||
---|---|---|
Models | X622 |
Infinix S3X Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,925 | 2.00% | 1,624.00 | 22,399 |
6 | 3,610 | 1.75% | 1,624.00 | 23,284 |
12 | 1,953 | 1.63% | 1,624.00 | 25,060 |
18 | 1,399 | 1.58% | 1,624.00 | 26,806 |
24 | 1,124 | 1.57% | 1,624.00 | 28,600 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,533 | 0.00% | 1,980.00 | 21,579 |
6 | 3,629 | 1.85% | 1,980.00 | 23,754 |
12 | 1,996 | 1.85% | 1,980.00 | 25,932 |
18 | 1,451 | 1.85% | 1,980.00 | 28,098 |
24 | 1,179 | 1.85% | 1,980.00 | 30,276 |
36 | 909 | 1.86% | 1,980.00 | 34,704 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,533 | 0.00% | 928.00 | 20,527 |
6 | 3,659 | 2.00% | 928.00 | 22,882 |
12 | 2,025 | 2.00% | 928.00 | 25,228 |
18 | 1,481 | 2.00% | 928.00 | 27,586 |
24 | 1,209 | 2.00% | 928.00 | 29,944 |
36 | 936 | 2.00% | 928.00 | 34,624 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,533 | 0.00% | 700.00 | 20,299 |
6 | 3,649 | 1.95% | 700.00 | 22,594 |
12 | 1,998 | 1.86% | 700.00 | 24,676 |
18 | 1,455 | 1.87% | 700.00 | 26,890 |
24 | 1,189 | 1.90% | 700.00 | 29,236 |
36 | 923 | 1.93% | 700.00 | 33,928 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,533 | 0.00% | 0.00 | 19,599 |
6 | 3,267 | 0.00% | 490.00 | 20,092 |
12 | 1,633 | 0.00% | 1,372.00 | 20,968 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,533 | 0.00% | 1,575.00 | 21,174 |
6 | 3,659 | 2.00% | 1,575.00 | 23,529 |
12 | 2,025 | 2.00% | 1,575.00 | 25,875 |
18 | 1,481 | 2.00% | 1,575.00 | 28,233 |
24 | 1,209 | 2.00% | 1,575.00 | 30,591 |
36 | 936 | 2.00% | 1,575.00 | 35,271 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,851 | 1.62% | 696.00 | 21,249 |
6 | 3,549 | 1.44% | 696.00 | 21,990 |
12 | 1,902 | 1.37% | 696.00 | 23,520 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.