Huawei Y5 Prime (2019)
The Huawei Y5 Prime (2019) released on May-2019 at price Rs 19,999 in Pakistan.
5.45 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
3200 mAh Battery
Android 8.1 (Oreo); EMUI 8
PowerVR GE8100
5.45 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
3200 mAh Battery
Android 8.1 (Oreo); EMUI 8
PowerVR GE8100
Specification
Price | Rs | 19,999 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | May 2019 |
BUILD | ||
---|---|---|
OS | Android 8.1 (Oreo); EMUI 8 | |
Dimensions | 5.77 x 2.79 x 0.33 in | |
Weight | 142 g | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Blue | |
Build | Glass front, plastic back, plastic frame |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | Yes | |
3G Band | Yes | |
4G Band | Yes |
PROCESSOR | ||
---|---|---|
CPU | Quad-core 1.5 GHz Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | PowerVR GE8100 |
DISPLAY | ||
---|---|---|
Type | LCD capacitive touchscreen, 16M colors | |
Size | 5.45 inches | |
Resolution | 720 x 1440 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 16GB 2GB RAM | |
Card | microSD, up to 256 GB (dedicated slot) |
CAMERA | ||
---|---|---|
Main | 13 MP | |
Features | LED flash, HDR, panorama | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Yes | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS - satellite: Yes | |
Radio | FM radio | |
USB | USB port: Yes | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, proximity | |
Torch | Yes |
Huawei Y5 Prime (2019) Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,066 | 2.00% | 1,624.00 | 22,822 |
6 | 3,683 | 1.75% | 1,624.00 | 23,722 |
12 | 1,993 | 1.63% | 1,624.00 | 25,540 |
18 | 1,427 | 1.58% | 1,624.00 | 27,310 |
24 | 1,147 | 1.57% | 1,624.00 | 29,152 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,666 | 0.00% | 1,999.95 | 21,998 |
6 | 3,703 | 1.85% | 1,999.95 | 24,218 |
12 | 2,037 | 1.85% | 1,999.95 | 26,444 |
18 | 1,481 | 1.85% | 1,999.95 | 28,658 |
24 | 1,203 | 1.85% | 1,999.95 | 30,872 |
36 | 928 | 1.86% | 1,999.95 | 35,408 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,666 | 0.00% | 928.00 | 20,926 |
6 | 3,733 | 2.00% | 928.00 | 23,326 |
12 | 2,067 | 2.00% | 928.00 | 25,732 |
18 | 1,511 | 2.00% | 928.00 | 28,126 |
24 | 1,233 | 2.00% | 928.00 | 30,520 |
36 | 956 | 2.00% | 928.00 | 35,344 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,666 | 0.00% | 700.00 | 20,698 |
6 | 3,723 | 1.95% | 700.00 | 23,038 |
12 | 2,039 | 1.86% | 700.00 | 25,168 |
18 | 1,485 | 1.87% | 700.00 | 27,430 |
24 | 1,213 | 1.90% | 700.00 | 29,812 |
36 | 942 | 1.93% | 700.00 | 34,612 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,666 | 0.00% | 0.00 | 19,998 |
6 | 3,333 | 0.00% | 499.98 | 20,498 |
12 | 1,667 | 0.00% | 1,399.93 | 21,404 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,666 | 0.00% | 1,575.00 | 21,573 |
6 | 3,733 | 2.00% | 1,575.00 | 23,973 |
12 | 2,067 | 2.00% | 1,575.00 | 26,379 |
18 | 1,511 | 2.00% | 1,575.00 | 28,773 |
24 | 1,233 | 2.00% | 1,575.00 | 31,167 |
36 | 956 | 2.00% | 1,575.00 | 35,991 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,990 | 1.62% | 696.00 | 21,666 |
6 | 3,621 | 1.44% | 696.00 | 22,422 |
12 | 1,941 | 1.37% | 696.00 | 23,988 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.