Huawei Pura 70
The Huawei Pura 70 released on May-2024 at price Rs 212,900 in Pakistan.
6.6 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
4900 mAh Battery
HarmonyOS 4.2
N/A
6.6 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
4900 mAh Battery
HarmonyOS 4.2
N/A
Specification
Price | Rs | 212,900 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | May 2024 |
BUILD | ||
---|---|---|
OS | HarmonyOS 4.2 | |
Dimensions | 157.6 x 74.3 x 8 mm (6.20 x 2.93 x 0.31 in) | |
Weight | 207 g (7.30 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, White, Blue, Rose Red | |
Build | Glass front, aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | |
Chipset | Kirin 9010 (7 nm) | |
GPU | N/A |
DISPLAY | ||
---|---|---|
Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) | |
Size | 6.6 inches, 105.5 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1256 x 2760 | |
Protection | Kunlun Glass 2 |
MEMORY | ||
---|---|---|
Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) | |
Features | LED flash, panorama, HDR | |
Front | 13 MP, f/2.4, (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, L2HC | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | |
NFC | Yes; NFC-SIM, HCE |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | |
Torch | Yes |
MISC | ||
---|---|---|
Models | ADY-AL00 |
Huawei Pura 70 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 75,225 | 2.00% | 8,643.74 | 234,319 |
6 | 39,209 | 1.75% | 8,643.74 | 243,898 |
12 | 21,212 | 1.63% | 8,643.74 | 263,188 |
18 | 15,192 | 1.58% | 8,643.74 | 282,100 |
24 | 12,213 | 1.57% | 8,643.74 | 301,756 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 70,967 | 0.00% | 21,290.00 | 234,191 |
6 | 39,422 | 1.85% | 15,967.50 | 252,500 |
12 | 21,680 | 1.85% | 15,967.50 | 276,128 |
18 | 15,766 | 1.85% | 15,967.50 | 299,756 |
24 | 12,809 | 1.85% | 15,967.50 | 323,384 |
36 | 9,874 | 1.86% | 15,967.50 | 371,432 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 70,967 | 0.00% | 928.00 | 213,829 |
6 | 39,741 | 2.00% | 928.00 | 239,374 |
12 | 22,000 | 2.00% | 928.00 | 264,928 |
18 | 16,086 | 2.00% | 928.00 | 290,476 |
24 | 13,129 | 2.00% | 928.00 | 316,024 |
36 | 10,172 | 2.00% | 928.00 | 367,120 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 70,967 | 0.00% | 6,387.00 | 219,288 |
6 | 39,635 | 1.95% | 6,387.00 | 244,197 |
12 | 21,702 | 1.86% | 6,387.00 | 266,811 |
18 | 15,809 | 1.87% | 6,387.00 | 290,949 |
24 | 12,916 | 1.90% | 6,387.00 | 316,371 |
36 | 10,023 | 1.93% | 6,387.00 | 367,215 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 70,967 | 0.00% | 0.00 | 212,901 |
6 | 35,483 | 0.00% | 5,322.50 | 218,221 |
12 | 17,742 | 0.00% | 14,903.00 | 227,807 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 70,967 | 0.00% | 3,353.18 | 216,254 |
6 | 39,741 | 2.00% | 3,353.18 | 241,799 |
12 | 22,000 | 2.00% | 3,353.18 | 267,353 |
18 | 16,086 | 2.00% | 3,353.18 | 292,901 |
24 | 13,129 | 2.00% | 3,353.18 | 318,449 |
36 | 10,172 | 2.00% | 3,353.18 | 369,545 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 74,416 | 1.62% | 3,827.94 | 227,076 |
6 | 38,549 | 1.44% | 3,827.94 | 235,122 |
12 | 20,658 | 1.37% | 3,827.94 | 251,724 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.