Huawei P50E
The Huawei P50E released on Mar-2022 at price Rs 119,999 in Pakistan.
6.5 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4100 mAh Battery
HarmonyOS 2.0
Adreno 642L
6.5 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4100 mAh Battery
HarmonyOS 2.0
Adreno 642L
Specification
Price | Rs | 119,999 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Mar 2022 |
BUILD | ||
---|---|---|
OS | HarmonyOS 2.0 | |
Dimensions | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) | |
Weight | 181 g (6.38 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Galaxy Blue, Cocoa Tea Gold, Snow White, Obsidian Black |
NETWORK | ||
---|---|---|
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
GPU | Adreno 642L |
DISPLAY | ||
---|---|---|
Type | OLED, 1B colors, 90Hz | |
Size | 6.5 inches, 102.5 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 1224 x 2700 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, 256GB 8GB RAM | |
Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS | |
Features | Leica optics, dual-LED flash, panorama, HDR | |
Front | 13 MP, f/2.4, 100˚ (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Torch | yes |
Images
Huawei P50E Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 42,400 | 2.00% | 4,871.96 | 132,072 |
6 | 22,100 | 1.75% | 4,871.96 | 137,472 |
12 | 11,956 | 1.63% | 4,871.96 | 148,344 |
18 | 8,563 | 1.58% | 4,871.96 | 159,006 |
24 | 6,884 | 1.57% | 4,871.96 | 170,088 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,000 | 0.00% | 11,999.90 | 132,000 |
6 | 22,220 | 1.85% | 8,999.93 | 142,320 |
12 | 12,220 | 1.85% | 8,999.93 | 155,640 |
18 | 8,887 | 1.85% | 8,999.93 | 168,966 |
24 | 7,220 | 1.85% | 8,999.93 | 182,280 |
36 | 5,565 | 1.86% | 8,999.93 | 209,340 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,000 | 0.00% | 928.00 | 120,928 |
6 | 22,400 | 2.00% | 928.00 | 135,328 |
12 | 12,400 | 2.00% | 928.00 | 149,728 |
18 | 9,067 | 2.00% | 928.00 | 164,134 |
24 | 7,400 | 2.00% | 928.00 | 178,528 |
36 | 5,733 | 2.00% | 928.00 | 207,316 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,000 | 0.00% | 3,599.97 | 123,600 |
6 | 22,340 | 1.95% | 3,599.97 | 137,640 |
12 | 12,232 | 1.86% | 3,599.97 | 150,384 |
18 | 8,911 | 1.87% | 3,599.97 | 163,998 |
24 | 7,280 | 1.90% | 3,599.97 | 178,320 |
36 | 5,649 | 1.93% | 3,599.97 | 206,964 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,000 | 0.00% | 0.00 | 120,000 |
6 | 20,000 | 0.00% | 2,999.98 | 123,000 |
12 | 10,000 | 0.00% | 8,399.93 | 128,400 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,000 | 0.00% | 1,889.98 | 121,890 |
6 | 22,400 | 2.00% | 1,889.98 | 136,290 |
12 | 12,400 | 2.00% | 1,889.98 | 150,690 |
18 | 9,067 | 2.00% | 1,889.98 | 165,096 |
24 | 7,400 | 2.00% | 1,889.98 | 179,490 |
36 | 5,733 | 2.00% | 1,889.98 | 208,278 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 41,944 | 1.62% | 2,157.58 | 127,990 |
6 | 21,728 | 1.44% | 2,157.58 | 132,526 |
12 | 11,644 | 1.37% | 2,157.58 | 141,886 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.