Huawei Nova 12
The Huawei nova 12 released on May-2024 at price Rs 112,999 in Pakistan.
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4800 mAh Battery
HarmonyOS 4.0
Adreno 730
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4800 mAh Battery
HarmonyOS 4.0
Adreno 730
Specification
Price | Rs | 112,999 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | May 2024 |
BUILD | ||
---|---|---|
OS | HarmonyOS 4.0 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Green, White, Gold |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
Chipset | Kirin 830 (7 nm) | |
GPU | Adreno 730 |
DISPLAY | ||
---|---|---|
Type | OLED, 1B colors, HDR10, 120Hz | |
Size | 6.7 inches, 108.3 cm2 | |
Resolution | 1084 x 2412 | |
Protection | Kunlun Glass 2 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.9, (wide), PDAF | |
Features | LED flash, panorama, HDR | |
Front | 60 MP, f/2.4, 17mm, 100˚ (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes; NFC-SIM, HCE |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | |
Torch | Yes |
Huawei Nova 12 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 39,926 | 2.00% | 4,587.76 | 124,366 |
6 | 20,811 | 1.75% | 4,587.76 | 129,454 |
12 | 11,258 | 1.63% | 4,587.76 | 139,684 |
18 | 8,063 | 1.58% | 4,587.76 | 149,722 |
24 | 6,482 | 1.57% | 4,587.76 | 160,156 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 37,666 | 0.00% | 11,299.90 | 124,298 |
6 | 20,924 | 1.85% | 8,474.93 | 134,019 |
12 | 11,507 | 1.85% | 8,474.93 | 146,559 |
18 | 8,368 | 1.85% | 8,474.93 | 159,099 |
24 | 6,799 | 1.85% | 8,474.93 | 171,651 |
36 | 5,241 | 1.86% | 8,474.93 | 197,151 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 37,666 | 0.00% | 928.00 | 113,926 |
6 | 21,093 | 2.00% | 928.00 | 127,486 |
12 | 11,677 | 2.00% | 928.00 | 141,052 |
18 | 8,538 | 2.00% | 928.00 | 154,612 |
24 | 6,968 | 2.00% | 928.00 | 168,160 |
36 | 5,399 | 2.00% | 928.00 | 195,292 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 37,666 | 0.00% | 3,389.97 | 116,388 |
6 | 21,037 | 1.95% | 3,389.97 | 129,612 |
12 | 11,518 | 1.86% | 3,389.97 | 141,606 |
18 | 8,391 | 1.87% | 3,389.97 | 154,428 |
24 | 6,855 | 1.90% | 3,389.97 | 167,910 |
36 | 5,320 | 1.93% | 3,389.97 | 194,910 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 37,666 | 0.00% | 0.00 | 112,998 |
6 | 18,833 | 0.00% | 2,824.98 | 115,823 |
12 | 9,417 | 0.00% | 7,909.93 | 120,914 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 37,666 | 0.00% | 1,779.73 | 114,778 |
6 | 21,093 | 2.00% | 1,779.73 | 128,338 |
12 | 11,677 | 2.00% | 1,779.73 | 141,904 |
18 | 8,538 | 2.00% | 1,779.73 | 155,464 |
24 | 6,968 | 2.00% | 1,779.73 | 169,012 |
36 | 5,399 | 2.00% | 1,779.73 | 196,144 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 39,497 | 1.62% | 2,031.72 | 120,523 |
6 | 20,460 | 1.44% | 2,031.72 | 124,792 |
12 | 10,965 | 1.37% | 2,031.72 | 133,612 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.