Huawei Nova 11
The Huawei nova 11 released on Apr-2023 at price Rs 104,999 in Pakistan.
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
HarmonyOS 3.0
Adreno 642L
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
HarmonyOS 3.0
Adreno 642L
Specification
Price | Rs | 104,999 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Apr 2023 |
BUILD | ||
---|---|---|
OS | HarmonyOS 3.0 | |
Dimensions | 161.3 x 75 x 6.9 mm (6.35 x 2.95 x 0.27 in) | |
Weight | 168 g (5.93 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Green, White, Gold |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 - International |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
GPU | Adreno 642L |
DISPLAY | ||
---|---|---|
Type | OLED, 1B colors, HDR10, 120Hz | |
Size | 6.7 inches, 110.5 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1084 x 2412 | |
Protection | Kunlun Glass |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Dual , 50 MP, f/1.9, (wide), PDAF | |
Features | HDR | |
Front | 60 MP, f/2.4, 100˚ (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes; NFC-SIM, HCE |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | |
Torch | Yes |
Huawei Nova 11 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 37,100 | 2.00% | 4,262.96 | 115,563 |
6 | 19,337 | 1.75% | 4,262.96 | 120,285 |
12 | 10,461 | 1.63% | 4,262.96 | 129,795 |
18 | 7,492 | 1.58% | 4,262.96 | 139,119 |
24 | 6,023 | 1.57% | 4,262.96 | 148,815 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 35,000 | 0.00% | 10,499.90 | 115,500 |
6 | 19,442 | 1.85% | 7,874.93 | 124,527 |
12 | 10,692 | 1.85% | 7,874.93 | 136,179 |
18 | 7,776 | 1.85% | 7,874.93 | 147,843 |
24 | 6,317 | 1.85% | 7,874.93 | 159,483 |
36 | 4,870 | 1.86% | 7,874.93 | 183,195 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 35,000 | 0.00% | 928.00 | 105,928 |
6 | 19,600 | 2.00% | 928.00 | 118,528 |
12 | 10,850 | 2.00% | 928.00 | 131,128 |
18 | 7,933 | 2.00% | 928.00 | 143,722 |
24 | 6,475 | 2.00% | 928.00 | 156,328 |
36 | 5,017 | 2.00% | 928.00 | 181,540 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 35,000 | 0.00% | 3,149.97 | 108,150 |
6 | 19,547 | 1.95% | 3,149.97 | 120,432 |
12 | 10,703 | 1.86% | 3,149.97 | 131,586 |
18 | 7,797 | 1.87% | 3,149.97 | 143,496 |
24 | 6,370 | 1.90% | 3,149.97 | 156,030 |
36 | 4,943 | 1.93% | 3,149.97 | 181,098 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 35,000 | 0.00% | 0.00 | 105,000 |
6 | 17,500 | 0.00% | 2,624.98 | 107,625 |
12 | 8,750 | 0.00% | 7,349.93 | 112,350 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 35,000 | 0.00% | 1,653.73 | 106,654 |
6 | 19,600 | 2.00% | 1,653.73 | 119,254 |
12 | 10,850 | 2.00% | 1,653.73 | 131,854 |
18 | 7,933 | 2.00% | 1,653.73 | 144,448 |
24 | 6,475 | 2.00% | 1,653.73 | 157,054 |
36 | 5,017 | 2.00% | 1,653.73 | 182,266 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 36,701 | 1.62% | 1,887.88 | 111,991 |
6 | 19,012 | 1.44% | 1,887.88 | 115,960 |
12 | 10,188 | 1.37% | 1,887.88 | 124,144 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.